Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
04/11/2024 5.3858 5.4316 5.3955 5.4033 30 78 0.000147153 0.99988224
04/10/2024 5.3874 5.4320 5.3979 5.4036 30 77 0.000147195 0.99989911
04/09/2024 5.3958 5.4325 5.4008 5.4040 31 79 0.000147426 0.99989844
04/08/2024 5.3984 5.4328 5.4031 5.4043 32 80 0.000147498 0.99990079
04/07/2024 5.4004 5.4332 5.4041 5.4045 32 81 0.000147551 0.99977856
04/06/2024 5.4004 5.4335 5.4053 5.4046 33 82 0.000147551 0.99984522
04/05/2024 5.4004 5.4339 5.4065 5.4050 33 82 0.000147551 0.99991189
04/04/2024 5.4023 5.4342 5.4077 5.4054 33 82 0.000147605 0.99991393
04/03/2024 5.4079 5.4346 5.4086 5.4057 33 82 0.000147758 0.99991960
04/02/2024 5.4121 5.4348 5.4086 5.4060 35 81 0.000147871 0.99992597
04/01/2024 5.4055 5.4351 5.4077 5.4063 34 81 0.000147692 0.99992745
03/31/2024 5.4087 5.4354 5.4082 5.4069 36 82 0.000147779 0.99972473
03/30/2024 5.4087 5.4357 5.4080 5.4073 36 83 0.000147779 0.99979692
03/29/2024 5.4087 5.4360 5.4078 5.4075 37 84 0.000147779 0.99986912
03/28/2024 5.4087 5.4363 5.4075 5.4077 37 85 0.000147779 0.99994132
03/27/2024 5.4076 5.4366 5.4067 5.4081 37 85 0.000147747 0.99994756
03/26/2024 5.4056 5.4370 5.4055 5.4086 38 85 0.000147694 0.99995464
03/25/2024 5.4093 5.4374 5.4048 5.4090 39 87 0.000147794 0.99995825
03/24/2024 5.4072 5.4377 5.4034 5.4094 39 87 0.000147738 0.99981535
03/23/2024 5.4072 5.4381 5.4030 5.4098 39 88 0.000147738 0.99988793
03/22/2024 5.4072 5.4384 5.4026 5.4101 40 89 0.000147739 0.99996052
03/21/2024 5.4026 5.4388 5.4021 5.4105 38 86 0.000147611 0.99997231
03/20/2024 5.3995 5.4393 5.4027 5.4111 37 84 0.000147527 0.99997793
03/19/2024 5.4004 5.4398 5.4032 5.4122 37 84 0.000147552 0.99998774
03/18/2024 5.3998 5.4403 5.4025 5.4132 37 83 0.000147534 0.99999018
03/17/2024 5.4042 5.4408 5.4023 5.4143 37 82 0.000147656 0.99985797
03/16/2024 5.4042 5.4413 5.4023 5.4152 38 83 0.000147656 0.99992772
03/15/2024 5.4042 5.4418 5.4023 5.4161 38 84 0.000147657 0.99999748
03/14/2024 5.4064 5.4423 5.4023 5.4172 39 83 0.000147715 0.99999891
03/13/2024 5.4032 5.4428 5.4029 5.4182 39 84 0.000147628 1.00000121
03/12/2024 5.3953 5.4433 5.4043 5.4193 39 84 0.000147413 1.00000093
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
04/11/2024 5.2764 5.3321 5.2732 5.2944 180 191 0.001437302 9.97
04/10/2024 5.2766 5.3326 5.2744 5.2958 180 192 0.001437369 9.97
04/09/2024 5.2771 5.3332 5.2760 5.2970 181 193 0.001437514 9.97
04/08/2024 5.2766 5.3338 5.2777 5.2978 182 194 0.001437366 9.97
04/07/2024 5.2809 5.3344 5.2785 5.2987 183 195 0.001438544 9.97
04/06/2024 5.2809 5.3349 5.2821 5.2994 184 196 0.001438544 9.97
04/05/2024 5.2756 5.3301 5.2857 5.3006 184 197 0.001438544 9.98
04/04/2024 5.2795 5.3307 5.2893 5.3019 185 198 0.001439613 9.98
04/03/2024 5.2825 5.3312 5.2924 5.3030 186 199 0.001440421 9.98
04/02/2024 5.2834 5.3318 5.2962 5.3040 187 200 0.001440674 9.98
04/01/2024 5.2772 5.3323 5.2996 5.3047 186 199 0.001438970 9.98
03/31/2024 5.3009 5.3329 5.3038 5.3056 186 199 0.001445438 9.98
03/30/2024 5.3009 5.3332 5.3046 5.3057 187 200 0.001445438 9.98
03/29/2024 5.3009 5.3336 5.3054 5.3066 188 201 0.001445438 9.98
03/28/2024 5.3009 5.3340 5.3062 5.3075 189 202 0.001445438 9.98
03/27/2024 5.3088 5.3344 5.3069 5.3085 189 204 0.001447589 9.98
03/26/2024 5.3073 5.3347 5.3065 5.3092 190 205 0.001447174 9.98
03/25/2024 5.3070 5.3350 5.3063 5.3098 191 206 0.001447109 9.98
03/24/2024 5.3064 5.3353 5.3060 5.3104 192 207 0.001446922 9.98
03/23/2024 5.3064 5.3357 5.3058 5.3111 193 208 0.001446922 9.98
03/22/2024 5.3064 5.3360 5.3056 5.3117 193 209 0.001446922 9.98
03/21/2024 5.3060 5.3364 5.3055 5.3123 194 210 0.001446826 9.98
03/20/2024 5.3060 5.3368 5.3054 5.3129 195 211 0.001446813 9.98
03/19/2024 5.3057 5.3372 5.3057 5.3136 196 211 0.001446745 9.98
03/18/2024 5.3055 5.3376 5.3064 5.3143 196 212 0.001446688 9.98
03/17/2024 5.3050 5.3380 5.3067 5.3151 197 213 0.001446557 9.98
03/16/2024 5.3050 5.3384 5.3056 5.3158 198 214 0.001446557 9.98
03/15/2024 5.3050 5.3389 5.3045 5.3165 199 215 0.001446557 9.98
03/14/2024 5.3054 5.3393 5.3034 5.3173 199 216 0.001446672 9.98
03/13/2024 5.3083 5.3398 5.3045 5.3181 200 217 0.001447454 9.98
03/12/2024 5.3108 5.3402 5.3050 5.3135 197 214 0.001448130 9.98
  Download .CSV

Yields Disclaimer