Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
January 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2023 4.5825 4.5660 4.5812 4.5679 35 59 0.000125548 1.00020450
01/30/2023 4.5811 4.5654 4.5793 4.5654 35 60 0.000125510 1.00019029
01/29/2023 4.5815 4.5649 4.5784 4.5629 35 60 0.000125521 1.00007916
01/28/2023 4.5815 4.5643 4.5778 4.5605 35 61 0.000125521 1.00013730
01/27/2023 4.5815 4.5636 4.5773 4.5577 36 62 0.000125522 1.00019544
01/26/2023 4.5784 4.5629 4.5767 4.5546 36 61 0.000125435 1.00016281
01/25/2023 4.5818 4.5623 4.5775 4.5513 35 61 0.000125530 1.00015356
01/24/2023 4.5692 4.5615 4.5792 4.5478 35 61 0.000125183 1.00015429
01/23/2023 4.5750 4.5612 4.5827 4.5446 35 62 0.000125342 1.00015066
01/22/2023 4.5774 4.5605 4.5846 4.5413 36 63 0.000125408 1.00003929
01/21/2023 4.5774 4.5597 4.5861 4.5379 36 64 0.000125408 1.00009655
01/20/2023 4.5774 4.5589 4.5876 4.5346 37 64 0.000125408 1.00015380
01/19/2023 4.5846 4.5579 4.5891 4.5322 37 65 0.000125605 1.00015461
01/18/2023 4.5933 4.5564 4.5882 4.5293 38 67 0.000125843 1.00015142
01/17/2023 4.5938 4.5542 4.5852 4.5265 39 68 0.000125859 1.00014419
01/16/2023 4.5879 4.5518 4.5790 4.5213 39 68 0.000125696 0.99996503
01/15/2023 4.5879 4.5493 4.5730 4.5164 39 69 0.000125696 1.00002470
01/14/2023 4.5879 4.5466 4.5670 4.5114 40 70 0.000125696 1.00008436
01/13/2023 4.5879 4.5434 4.5610 4.5016 41 71 0.000125696 1.00014402
01/12/2023 4.5784 4.5397 4.5551 4.4895 39 69 0.000125437 1.00013221
01/11/2023 4.5727 4.5362 4.5487 4.4770 39 69 0.000125280 1.00016605
01/10/2023 4.5499 4.5325 4.5421 4.4640 38 66 0.000124655 1.0001699
01/09/2023 4.5464 4.5306 4.5373 4.4512 38 66 0.000124558 1.00009308
01/08/2023 4.5460 4.5286 4.5317 4.4385 38 66 0.000124547 0.99997736
01/07/2023 4.5460 4.5261 4.5262 4.4259 38 67 0.000124547 1.00003403
01/06/2023 4.5460 4.5228 4.5206 4.4137 39 68 0.000124547 1.00009071
01/05/2023 4.5343 4.5182 4.5151 4.4010 38 67 0.000124228 1.00007893
01/04/2023 4.5261 4.5142 4.5100 4.3885 37 66 0.000124003 1.00007173
01/03/2023 4.5164 4.5102 4.5047 4.3759 37 65 0.000123738 1.00004687
01/02/2023 4.5071 4.5071 4.4993 4.3631 37 65 0.000123483 0.99987552
01/01/2023 4.5071 4.5071 4.4948 4.3507 37 66 0.000123483 0.99992996
  Download .CSV

ENHANCED CASH
January 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2023 4.2556 4.0384 4.1287 4.0446 127 171 0.001162428 9.97
01/30/2023 4.2119 4.0312 4.1066 4.0352 124 168 0.001150490 9.97
01/29/2023 4.0842 4.0249 4.0907 4.0272 123 167 0.001115591 9.97
01/28/2023 4.0842 4.0228 4.0931 4.0236 123 168 0.001115591 9.97
01/27/2023 4.0842 4.0205 4.0956 4.0201 124 169 0.001115591 9.97
01/26/2023 4.0870 4.0181 4.0981 4.0163 125 170 0.001116354 9.97
01/25/2023 4.0937 4.0153 4.0977 4.0108 125 171 0.001118205 9.97
01/24/2023 4.1008 4.0121 4.0973 4.0036 126 172 0.001120125 9.97
01/23/2023 4.1008 4.0082 4.0956 3.9961 126 173 0.001120124 9.97
01/22/2023 4.1015 4.0040 4.0989 3.9886 127 174 0.001120327 9.97
01/21/2023 4.1015 3.9994 4.0980 3.9811 128 175 0.001120326 9.97
01/20/2023 4.1015 3.9943 4.0970 3.9741 128 176 0.001120327 9.97
01/19/2023 4.0841 3.9886 4.0961 3.9672 129 175 0.001115572 9.97
01/18/2023 4.0913 3.9833 4.0916 3.9601 130 176 0.001117534 9.97
01/17/2023 4.0889 3.9770 4.0786 3.9590 130 177 0.001116887 9.97
01/16/2023 4.0990 3.9739 4.0565 3.9522 131 178 0.001118521 9.96
01/15/2023 4.0990 3.9656 4.0252 3.9453 131 179 0.001118521 9.96
01/14/2023 4.0990 3.9561 3.9969 3.9383 132 180 0.001118521 9.96
01/13/2023 4.0990 3.9451 3.9686 3.9260 133 181 0.001118521 9.96
01/12/2023 4.0814 3.9283 3.9403 3.9130 131 180 0.001114838 9.97
01/11/2023 3.9755 3.9183 3.9115 3.9001 131 180 0.001084826 9.96
01/10/2023 3.9382 3.9126 3.8992 3.8908 126 175 0.001074633 9.96
01/09/2023 3.8805 3.9098 3.8905 3.8825 118 167 0.001058891 9.96
01/08/2023 3.9008 3.9134 3.9043 3.8761 119 167 0.001064433 9.96
01/07/2023 3.9008 3.9152 3.9153 3.8690 120 168 0.001064433 9.96
01/06/2023 3.9008 3.9177 3.9262 3.8593 120 169 0.001064433 9.96
01/05/2023 3.8839 3.9210 3.9371 3.8487 121 170 0.001059828 9.96
01/04/2023 3.8897 3.9303 3.9517 3.8390 121 170 0.001061401 9.96
01/03/2023 3.8769 3.9439 3.9637 3.8283 120 168 0.001057925 9.96
01/02/2023 3.9773 3.9773 3.9707 3.8163 121 169 0.001085319 9.96
01/01/2023 3.9773 3.9773 3.9568 3.8009 122 170 0.001085319 9.96
  Download .CSV

Yields Disclaimer