Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2022 0.8586 0.3421 0.8441 0.7564 40 67 0.000023522 0.99964909
05/30/2022 0.8564 0.3386 0.8364 0.7447 39 66 0.000023462 0.99958042
05/29/2022 0.8564 0.3352 0.8293 0.7331 40 66 0.000023462 0.99959428
05/28/2022 0.8564 0.3317 0.8212 0.7215 40 67 0.000023462 0.99960814
05/27/2022 0.8564 0.3281 0.8132 0.7098 41 68 0.000023462 0.99962200
05/26/2022 0.8173 0.3245 0.8051 0.6980 38 65 0.000022391 0.99961518
05/25/2022 0.8074 0.3211 0.8024 0.6874 39 67 0.000022119 0.99959942
05/24/2022 0.8046 0.3177 0.8018 0.6771 39 67 0.000022043 0.99958581
05/23/2022 0.8068 0.3143 0.7999 0.6669 39 67 0.000022105 0.99957055
05/22/2022 0.7999 0.3108 0.7971 0.6567 39 67 0.000021914 0.99954223
05/21/2022 0.7999 0.3073 0.7928 0.6466 39 68 0.000021914 0.99955424
05/20/2022 0.7999 0.3038 0.7885 0.6366 40 69 0.000021915 0.99956625
05/19/2022 0.7981 0.3003 0.7842 0.6262 39 68 0.000021867 0.99957073
05/18/2022 0.8034 0.2967 0.7812 0.6161 39 69 0.000022012 0.99957748
05/17/2022 0.7915 0.2930 0.7767 0.6050 40 70 0.000021686 0.99956452
05/16/2022 0.7872 0.2893 0.7725 0.5942 40 70 0.000021566 0.99955688
05/15/2022 0.7698 0.2856 0.7662 0.5836 41 72 0.000021089 0.99952702
05/14/2022 0.7698 0.2820 0.7581 0.5735 41 73 0.000021089 0.99953859
05/13/2022 0.7698 0.2783 0.7500 0.5634 42 74 0.000021089 0.99955036
05/12/2022 0.7773 0.2746 0.7419 0.5530 42 74 0.000021296 0.99954724
05/11/2022 0.7719 0.2708 0.7110 0.5419 42 74 0.000021147 0.99953759
05/10/2022 0.7616 0.2669 0.6739 0.5309 41 73 0.000020865 0.99953659
05/09/2022 0.7430 0.2631 0.6376 0.5203 42 73 0.000020357 0.99953277
05/08/2022 0.7131 0.2593 0.6041 0.5103 42 74 0.000019537 0.99946649
05/07/2022 0.7131 0.2557 0.5748 0.5013 43 75 0.000019537 0.99947765
05/06/2022 0.7131 0.2521 0.5454 0.4921 43 75 0.000019537 0.99948881
05/05/2022 0.5615 0.2484 0.5161 0.4829 43 74 0.000015384 0.99950452
05/04/2022 0.5119 0.2459 0.5081 0.4784 43 75 0.000014025 0.99949367
05/03/2022 0.5077 0.2437 0.5068 0.4754 44 76 0.000013910 0.99952107
05/02/2022 0.5081 0.2416 0.5057 0.4724 44 77 0.000013919 0.99951343
05/01/2022 0.5079 0.2394 0.5044 0.4694 45 78 0.000013914 0.99950822
  Download .CSV

ENHANCED CASH
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2022 0.8239 0.4282 0.8152 0.7459 117 185 0.000224609 9.95
05/30/2022 0.8207 0.4256 0.8117 0.7362 120 187 0.000223728 9.95
05/29/2022 0.8207 0.4229 0.8089 0.7275 120 188 0.000223728 9.95
05/28/2022 0.8207 0.4202 0.8057 0.7187 121 189 0.000223728 9.95
05/27/2022 0.8207 0.4175 0.8026 0.7100 122 190 0.000223728 9.95
05/26/2022 0.7997 0.4148 0.7995 0.7012 121 189 0.000217998 9.95
05/25/2022 0.7997 0.4121 0.7995 0.6929 119 187 0.000218006 9.95
05/24/2022 0.7997 0.4094 0.7981 0.6849 120 188 0.000218004 9.95
05/23/2022 0.8007 0.4067 0.7920 0.6765 120 189 0.000218276 9.95
05/22/2022 0.7989 0.4039 0.7851 0.6680 121 190 0.000217771 9.95
05/21/2022 0.7989 0.4011 0.7784 0.6597 121 191 0.000217771 9.95
05/20/2022 0.7989 0.3983 0.7717 0.6514 122 192 0.000217771 9.95
05/19/2022 0.7999 0.3954 0.7650 0.6421 122 193 0.000218057 9.95
05/18/2022 0.7897 0.3924 0.7579 0.6329 123 194 0.000215271 9.95
05/17/2022 0.7574 0.3895 0.7526 0.6238 123 193 0.000206469 9.95
05/16/2022 0.7519 0.3868 0.7509 0.6159 124 188 0.000204967 9.95
05/15/2022 0.7521 0.3841 0.7480 0.6081 124 189 0.000205020 9.95
05/14/2022 0.7521 0.3814 0.7393 0.6004 125 190 0.000205020 9.95
05/13/2022 0.7521 0.3786 0.7298 0.5926 126 191 0.000205020 9.95
05/12/2022 0.7500 0.3758 0.7196 0.5844 126 192 0.000204439 9.95
05/11/2022 0.7528 0.3729 0.6940 0.5759 127 193 0.000205201 9.95
05/10/2022 0.7457 0.3700 0.6667 0.5672 126 191 0.000203267 9.95
05/09/2022 0.7315 0.3671 0.6416 0.5588 128 186 0.000199418 9.95
05/08/2022 0.6865 0.3646 0.6170 0.5508 129 186 0.000186947 9.94
05/07/2022 0.6865 0.3621 0.5982 0.5443 129 186 0.000186947 9.94
05/06/2022 0.6858 0.3591 0.5799 0.5379 130 187 0.000186947 9.95
05/05/2022 0.5665 0.3569 0.5617 0.5313 131 188 0.000154265 9.94
05/04/2022 0.5664 0.3548 0.5606 0.5289 131 189 0.000154389 9.95
05/03/2022 0.5659 0.3535 0.5591 0.5263 132 190 0.000154105 9.94
05/02/2022 0.5604 0.3517 0.5573 0.5236 133 188 0.000152606 9.94
05/01/2022 0.5582 0.3497 0.5571 0.5212 133 189 0.000152155 9.95
  Download .CSV

Yields Disclaimer