Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
August 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2021 0.0697 0.0976 0.0738 0.0732 47 76 0.000001904 1.00003778
08/30/2021 0.0749 0.0977 0.0742 0.0735 48 78 0.000002047 1.00003895
08/29/2021 0.0738 0.0978 0.0743 0.0736 48 77 0.000002016 1.00003657
08/28/2021 0.0738 0.0979 0.0742 0.0738 49 78 0.000002016 1.00003856
08/27/2021 0.0738 0.0980 0.0742 0.0739 50 79 0.000002016 1.00004055
08/26/2021 0.0754 0.0981 0.0742 0.0740 49 79 0.000002060 1.00004032
08/25/2021 0.0751 0.0982 0.0738 0.0741 50 80 0.000002052 1.00004104
08/24/2021 0.0723 0.0983 0.0738 0.0742 51 81 0.000001975 1.00004174
08/23/2021 0.0757 0.0984 0.0743 0.0744 50 78 0.000002069 1.00004040
08/22/2021 0.0736 0.0985 0.0741 0.0745 47 76 0.000002012 1.00003565
08/21/2021 0.0736 0.0986 0.0733 0.0747 48 77 0.000002012 1.00003763
08/20/2021 0.0736 0.0987 0.0725 0.0748 49 77 0.000002011 1.00003962
08/19/2021 0.0726 0.0988 0.0717 0.0750 48 76 0.000001984 1.00004363
08/18/2021 0.0753 0.0990 0.0719 0.0751 46 75 0.000002058 1.00004274
08/17/2021 0.0753 0.0991 0.0715 0.0752 45 74 0.000002058 1.00004341
08/16/2021 0.0743 0.0992 0.0711 0.0752 43 72 0.000002030 1.00004075
08/15/2021 0.0681 0.0993 0.0706 0.0753 41 70 0.000001860 1.00003756
08/14/2021 0.0681 0.0994 0.0714 0.0755 42 70 0.000001860 1.00003950
08/13/2021 0.0681 0.0996 0.0721 0.0757 42 71 0.000001860 1.00004145
08/12/2021 0.0739 0.0997 0.0729 0.0759 39 65 0.000002020 1.00003970
08/11/2021 0.0727 0.0998 0.0726 0.0758 40 67 0.000001986 1.00004125
08/10/2021 0.0726 0.0999 0.0731 0.0758 41 67 0.000001984 1.00004094
08/09/2021 0.0709 0.1001 0.0736 0.0758 41 69 0.000001937 1.00004170
08/08/2021 0.0733 0.1002 0.0743 0.0760 42 69 0.000002003 1.00003872
08/07/2021 0.0733 0.1003 0.0749 0.0760 42 70 0.000002003 1.00004072
08/06/2021 0.0733 0.1004 0.0756 0.0762 42 70 0.000002003 1.00004272
08/05/2021 0.0720 0.1006 0.0762 0.0763 42 71 0.000001967 1.00004331
08/04/2021 0.0764 0.1007 0.0771 0.0763 43 71 0.000002087 1.00004212
08/03/2021 0.0757 0.1428 0.0773 0.0761 43 70 0.000002067 1.00004134
08/02/2021 0.0761 0.1009 0.0775 0.0758 41 68 0.000002080 1.00004017
08/01/2021 0.0779 0.1010 0.0778 0.0756 41 68 0.000002127 1.00003758
  Download .CSV

ENHANCED CASH
August 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2021 0.1475 0.1445 0.1476 0.1490 186 199 0.000040417 10.00
08/30/2021 0.1473 0.1444 0.1477 0.1491 187 200 0.000040354 10.00
08/29/2021 0.1477 0.1444 0.1478 0.1493 188 201 0.000040472 10.00
08/28/2021 0.1477 0.1444 0.1479 0.1494 189 202 0.000040471 10.00
08/27/2021 0.1477 0.1443 0.1481 0.1493 189 203 0.000040472 10.00
08/26/2021 0.1477 0.1443 0.1482 0.1493 190 204 0.000040470 10.00
08/25/2021 0.1476 0.1443 0.1483 0.1491 191 205 0.000040450 10.00
08/24/2021 0.1480 0.1442 0.1485 0.1489 192 205 0.000040560 10.00
08/23/2021 0.1480 0.1442 0.1482 0.1488 193 206 0.000040535 10.00
08/22/2021 0.1487 0.1441 0.1494 0.1486 194 207 0.000040729 10.00
08/21/2021 0.1487 0.1441 0.1507 0.1485 195 208 0.000040728 10.00
08/20/2021 0.1487 0.1440 0.1519 0.1483 196 209 0.000040729 10.00
08/19/2021 0.1487 0.1440 0.1532 0.1481 197 210 0.000040734 10.00
08/18/2021 0.1487 0.1439 0.1538 0.1479 195 209 0.000040728 10.00
08/17/2021 0.1464 0.1439 0.1540 0.1477 192 205 0.000040115 10.00
08/16/2021 0.1561 0.1439 0.1537 0.1476 195 207 0.000042775 10.00
08/15/2021 0.1575 0.1437 0.1525 0.1472 191 204 0.000043139 10.00
08/14/2021 0.1575 0.1436 0.1498 0.1467 192 205 0.000043139 10.00
08/13/2021 0.1575 0.1434 0.1471 0.1462 193 206 0.000043139 10.00
08/12/2021 0.1533 0.1432 0.1445 0.1457 189 202 0.000041996 10.00
08/11/2021 0.1501 0.1431 0.1439 0.1454 180 193 0.000041124 10.00
08/10/2021 0.1437 0.1430 0.1461 0.1451 173 186 0.000039382 10.00
08/09/2021 0.1479 0.1430 0.1469 0.1451 179 186 0.000040517 10.00
08/08/2021 0.1387 0.1430 0.1468 0.1450 168 176 0.000038002 10.00
08/07/2021 0.1387 0.1430 0.1486 0.1451 169 177 0.000038002 10.00
08/06/2021 0.1387 0.1431 0.1503 0.1453 170 177 0.000038002 10.00
08/05/2021 0.1494 0.1431 0.1521 0.1454 165 177 0.000040923 10.00
08/04/2021 0.1653 0.1431 0.1516 0.1451 166 178 0.000045288 10.00
08/03/2021 0.1494 0.1428 0.1489 0.1443 167 179 0.000040922 10.00
08/02/2021 0.1476 0.1427 0.1481 0.1441 168 180 0.000040424 10.00
08/01/2021 0.1510 0.1426 0.1473 0.1439 169 181 0.000041377 10.00
  Download .CSV

Yields Disclaimer