Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2022 3.3101 1.2348 3.2947 3.1714 26 75 0.000090687 0.99936223
10/30/2022 3.3095 1.2279 3.2876 3.1609 27 75 0.000090670 0.99930538
10/29/2022 3.3095 1.2210 3.2762 3.1505 27 75 0.000090670 0.99933728
10/28/2022 3.3095 1.2141 3.2647 3.1404 28 76 0.000090670 0.99936917
10/27/2022 3.2945 1.2071 3.2533 3.1303 28 76 0.000090260 0.99937271
10/26/2022 3.2691 1.2001 3.2397 3.1201 26 75 0.000089565 0.99938106
10/25/2022 3.2605 1.1932 3.2275 3.1088 27 76 0.000089330 0.99937359
10/24/2022 3.2608 1.1862 3.2129 3.0946 26 76 0.000089337 0.99939250
10/23/2022 3.2294 1.1792 3.1969 3.0803 25 73 0.000088476 0.99933306
10/22/2022 3.2294 1.1723 3.1844 3.0671 25 74 0.000088476 0.99936113
10/21/2022 3.2294 1.1653 3.1719 3.0459 26 75 0.000088476 0.99938920
10/20/2022 3.1993 1.1582 3.1594 3.0218 24 71 0.000087653 0.99941326
10/19/2022 3.1834 1.1512 3.1487 2.9978 25 70 0.000087216 0.99940832
10/18/2022 3.1584 1.1442 3.1401 2.9737 25 71 0.000086532 0.99947364
10/17/2022 3.1489 1.1373 3.1337 2.9504 25 71 0.000086271 0.99951634
10/16/2022 3.1420 1.1303 3.1278 2.9273 25 70 0.000086081 0.99952073
10/15/2022 3.1420 1.1233 3.1230 2.9045 25 70 0.000086081 0.99954804
10/14/2022 3.1419 1.1163 3.1182 2.8817 26 71 0.000086080 0.99957535
10/13/2022 3.1245 1.1092 3.1134 2.8583 25 68 0.000085601 0.99961055
10/12/2022 3.1233 1.1022 3.1084 2.8351 25 69 0.000085570 0.99962737
10/11/2022 3.1131 1.0950 3.1008 2.8108 25 68 0.000085291 0.99965207
10/10/2022 3.1082 1.0879 3.0893 2.7867 25 68 0.000085155 0.99957852
10/09/2022 3.1082 1.0807 3.0784 2.7627 26 68 0.000085155 0.99960490
10/08/2022 3.1082 1.0735 3.0624 2.7388 26 69 0.000085155 0.99963128
10/07/2022 3.1082 1.0663 3.0464 2.7144 26 70 0.000085155 0.99965766
10/06/2022 3.0894 1.0589 3.0304 2.6890 26 69 0.000084642 0.99968114
10/05/2022 3.0705 1.0516 3.0188 2.6638 26 67 0.000084123 0.99972495
10/04/2022 3.0327 1.0444 3.0095 2.6386 24 65 0.000083087 0.99971488
10/03/2022 3.0317 1.0372 3.0034 2.6146 25 66 0.000083060 0.99971858
10/02/2022 2.9962 1.0299 2.9887 2.5906 26 67 0.000082089 0.99964213
10/01/2022 2.9962 1.0227 2.9654 2.5679 26 68 0.000082089 0.99966983
  Download .CSV

ENHANCED CASH
October 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2022 2.7786 1.1331 2.7580 2.7185 103 168 0.000755928 9.93
10/30/2022 2.7514 1.1265 2.7567 2.7133 101 167 0.000749297 9.94
10/29/2022 2.7514 1.1212 2.7589 2.7089 102 168 0.000749297 9.94
10/28/2022 2.7514 1.1158 2.7610 2.6993 103 169 0.000749297 9.94
10/27/2022 2.7472 1.1103 2.7632 2.6889 103 170 0.000748134 9.94
10/26/2022 2.7461 1.1048 2.7619 2.6787 104 171 0.000747848 9.94
10/25/2022 2.7826 1.0993 2.7606 2.6682 97 165 0.000757784 9.94
10/24/2022 2.7667 1.0936 2.7545 2.6587 97 164 0.000753445 9.94
10/23/2022 2.7666 1.0880 2.7523 2.6497 98 164 0.000753416 9.94
10/22/2022 2.7666 1.0823 2.7400 2.6407 99 165 0.000753416 9.94
10/21/2022 2.7666 1.0766 2.7277 2.6214 99 166 0.000753416 9.94
10/20/2022 2.7381 1.0708 2.7154 2.6015 100 165 0.000745671 9.94
10/19/2022 2.7372 1.0651 2.7136 2.5823 99 165 0.000745429 9.94
10/18/2022 2.7397 1.0594 2.7124 2.5607 100 166 0.000746095 9.94
10/17/2022 2.7513 1.0536 2.7073 2.5409 100 167 0.000749257 9.94
10/16/2022 2.6804 1.0477 2.7002 2.5207 101 168 0.000729959 9.94
10/15/2022 2.6804 1.0420 2.7033 2.5028 101 169 0.000729959 9.94
10/14/2022 2.6804 1.0363 2.7063 2.4849 102 170 0.000729959 9.94
10/13/2022 2.7255 1.0306 2.7093 2.4668 103 171 0.000742220 9.94
10/12/2022 2.7289 1.0246 2.7015 2.4471 103 172 0.000743148 9.94
10/11/2022 2.7045 1.0186 2.6893 2.4273 104 172 0.000736505 9.94
10/10/2022 2.7016 1.0127 2.6790 2.4080 104 173 0.000735709 9.94
10/09/2022 2.7016 1.0067 2.6681 2.3887 105 174 0.000735709 9.94
10/08/2022 2.7016 1.0006 2.6590 2.3694 105 175 0.000735709 9.94
10/07/2022 2.7016 0.9946 2.6473 2.3492 106 176 0.000735709 9.94
10/06/2022 2.6870 0.9874 2.6355 2.3284 105 176 0.000732492 9.95
10/05/2022 2.6407 0.9813 2.6034 2.3080 105 176 0.000719856 9.95
10/04/2022 2.6300 0.9753 2.5743 2.2890 102 172 0.000716944 9.95
10/03/2022 2.6224 0.9693 2.5469 2.2704 103 173 0.000714871 9.95
10/02/2022 2.6193 0.9643 2.5191 2.2521 104 174 0.000713302 9.94
10/01/2022 2.6193 0.9583 2.5017 2.2339 104 175 0.000713302 9.94
  Download .CSV

Yields Disclaimer