Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
November 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2022 4.0354 1.4679 3.9707 3.8300 36 73 0.000110558 0.99980635
11/29/2022 4.0340 1.4602 3.9619 3.8058 36 75 0.000110520 0.99977900
11/28/2022 3.9904 1.4524 3.9506 3.7817 31 75 0.000109325 0.99977445
11/27/2022 3.9205 1.4447 3.9416 3.7590 26 71 0.000107410 0.99971225
11/26/2022 3.9205 1.4372 3.9393 3.7386 26 71 0.000107410 0.99973993
11/25/2022 3.9205 1.4297 3.9370 3.7177 26 72 0.000107410 0.99976762
11/24/2022 3.9737 1.4221 3.9347 3.6960 27 77 0.000108868 0.99971652
11/23/2022 3.9737 1.4143 3.9256 3.6723 27 78 0.000108868 0.99974621
11/22/2022 3.9553 1.4064 3.9149 3.6485 26 81 0.000108365 0.99973252
11/21/2022 3.9270 1.3986 3.9036 3.6243 24 78 0.000107589 0.99972957
11/20/2022 3.9044 1.3908 3.8929 3.6010 23 77 0.000106970 0.99962870
11/19/2022 3.9044 1.3830 3.8859 3.5785 23 78 0.000106970 0.99965862
11/18/2022 3.9044 1.3752 3.8789 3.5550 23 79 0.000106970 0.99968853
11/17/2022 3.9098 1.3673 3.8718 3.5310 24 80 0.000107117 0.99966906
11/16/2022 3.8989 1.3594 3.8640 3.5060 24 82 0.000106818 0.99962706
11/15/2022 3.8764 1.3514 3.8535 3.4810 25 82 0.000106204 0.99960223
11/14/2022 3.8521 1.3435 3.8438 3.4565 24 81 0.000105538 0.99954313
11/13/2022 3.8552 1.3355 3.8379 3.4328 25 80 0.000105621 0.99940439
11/12/2022 3.8552 1.3276 3.8142 3.4090 25 81 0.000105621 0.99943671
11/11/2022 3.8552 1.3195 3.7905 3.3847 25 82 0.000105621 0.99946902
11/10/2022 3.8552 1.3115 3.7667 3.3603 26 83 0.000105622 0.99950134
11/09/2022 3.8252 1.3033 3.7019 3.3355 24 82 0.000104799 0.99948049
11/08/2022 3.8083 1.2953 3.6327 3.3116 25 83 0.000104337 0.99945068
11/07/2022 3.8109 1.2872 3.5635 3.2883 25 84 0.000104409 0.99942548
11/06/2022 3.6892 1.2790 3.4919 3.2649 25 79 0.000101074 0.99929558
11/05/2022 3.6892 1.2712 3.4377 3.2455 25 80 0.000101074 0.99932696
11/04/2022 3.6892 1.2634 3.3834 3.2255 26 81 0.000101074 0.99935838
11/03/2022 3.4015 1.2555 3.3292 3.2049 26 79 0.000093192 0.99932655
11/02/2022 3.3404 1.2485 3.3139 3.1926 25 77 0.000091518 0.99938384
11/01/2022 3.3240 1.2416 3.3037 3.1823 27 76 0.000091068 0.99937287
  Download .CSV

ENHANCED CASH
November 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
11/30/2022 3.4780 1.3198 3.4725 3.2407 124 179 0.000948122 9.95
11/29/2022 3.4915 1.3133 3.4682 3.2172 115 171 0.000951801 9.95
11/28/2022 3.4922 1.3067 3.4604 3.1891 116 172 0.000951993 9.95
11/27/2022 3.4612 1.3014 3.4414 3.1643 111 168 0.000942572 9.94
11/26/2022 3.4612 1.2949 3.4244 3.1407 112 169 0.000942573 9.94
11/25/2022 3.4612 1.2883 3.4074 3.1169 113 170 0.000942573 9.94
11/24/2022 3.4517 1.2817 3.3903 3.0930 111 168 0.000940000 9.94
11/23/2022 3.4517 1.2750 3.3749 3.0707 111 169 0.000940000 9.94
11/22/2022 3.4398 1.2684 3.3523 3.0479 111 169 0.000936752 9.94
11/21/2022 3.3632 1.2617 3.3241 3.0255 106 166 0.000915881 9.94
11/20/2022 3.3420 1.2552 3.2964 3.0056 106 166 0.000910120 9.94
11/19/2022 3.3420 1.2487 3.2677 2.9864 107 167 0.000910120 9.94
11/18/2022 3.3420 1.2422 3.2390 2.9663 107 168 0.000910120 9.94
11/17/2022 3.3440 1.2357 3.2103 2.9461 108 169 0.000910654 9.94
11/16/2022 3.2933 1.2291 3.1813 2.9260 108 169 0.000896849 9.94
11/15/2022 3.2424 1.2226 3.1489 2.9079 107 168 0.000883000 9.94
11/14/2022 3.1689 1.2163 3.1310 2.8892 105 167 0.000862985 9.94
11/13/2022 3.1411 1.2101 3.1206 2.8729 104 166 0.000855422 9.94
11/12/2022 3.1411 1.2040 3.1135 2.8575 105 167 0.000855422 9.94
11/11/2022 3.1411 1.1979 3.1033 2.8437 105 168 0.000855422 9.94
11/10/2022 3.1411 1.1917 3.0931 2.8299 106 169 0.000855422 9.94
11/09/2022 3.0667 1.1854 3.0487 2.8154 103 167 0.000835158 9.94
11/08/2022 3.1170 1.1794 3.0108 2.8032 102 167 0.000848845 9.94
11/07/2022 3.0959 1.1732 2.9656 2.7893 102 167 0.000843099 9.94
11/06/2022 3.0727 1.1682 2.9198 2.7762 104 167 0.000835942 9.93
11/05/2022 3.0727 1.1620 2.8714 2.7639 104 168 0.000835942 9.93
11/04/2022 3.0727 1.1558 2.8260 2.7485 105 169 0.000835942 9.93
11/03/2022 2.8339 1.1495 2.7805 2.7343 106 170 0.000770969 9.93
11/02/2022 2.8048 1.1440 2.7686 2.7277 105 169 0.000763053 9.93
11/01/2022 2.8034 1.1386 2.7606 2.7218 103 168 0.000762690 9.93
  Download .CSV

Yields Disclaimer