Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
September 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2021 0.0643 0.0942 0.0594 0.0671 47 84 0.000001758 1.00002844
09/29/2021 0.0609 0.0943 0.0594 0.0672 47 83 0.000001664 1.00002817
09/28/2021 0.0599 0.0944 0.0600 0.0677 47 82 0.000001637 1.00002733
09/27/2021 0.0582 0.0946 0.0614 0.0682 47 79 0.000001589 1.00002717
09/26/2021 0.0574 0.0947 0.0636 0.0687 46 79 0.000001568 1.00002419
09/25/2021 0.0574 0.0949 0.0654 0.0692 47 79 0.000001568 1.00002586
09/24/2021 0.0574 0.0950 0.0672 0.0698 48 80 0.000001568 1.00002754
09/23/2021 0.0646 0.0951 0.0689 0.0704 47 78 0.000001764 1.00002915
09/22/2021 0.0650 0.0953 0.0699 0.0707 50 80 0.000001777 1.00003043
09/21/2021 0.0696 0.0954 0.0708 0.0710 50 81 0.000001902 1.00003117
09/20/2021 0.0741 0.0955 0.0710 0.0712 51 82 0.000002024 1.00003134
09/19/2021 0.0697 0.0955 0.0702 0.0712 50 81 0.000001903 1.00002788
09/18/2021 0.0697 0.0956 0.0696 0.0713 51 82 0.000001903 1.00002991
09/17/2021 0.0697 0.0957 0.0691 0.0714 52 83 0.000001904 1.00003195
09/16/2021 0.0718 0.0959 0.0686 0.0716 51 83 0.000001962 1.00003193
09/15/2021 0.0707 0.0959 0.0685 0.0717 52 82 0.000001933 1.00002979
09/14/2021 0.0713 0.0960 0.0683 0.0718 52 82 0.000001947 1.00003102
09/13/2021 0.0683 0.0961 0.0675 0.0717 52 83 0.000001867 1.00003131
09/12/2021 0.0660 0.0963 0.0678 0.0717 50 81 0.000001803 1.00002939
09/11/2021 0.0660 0.0964 0.0683 0.0718 51 82 0.000001803 1.00003135
09/10/2021 0.0660 0.0965 0.0689 0.0720 52 83 0.000001803 1.00003331
09/09/2021 0.0715 0.0966 0.0695 0.0723 50 80 0.000001954 1.00003136
09/08/2021 0.0690 0.0967 0.0700 0.0723 52 84 0.000001886 1.00003467
09/07/2021 0.0659 0.0968 0.0705 0.0724 52 80 0.000001800 1.00003597
09/06/2021 0.0700 0.0970 0.0710 0.0726 50 78 0.000001912 1.00003073
09/05/2021 0.0700 0.0971 0.0717 0.0727 51 79 0.000001912 1.00003261
09/04/2021 0.0700 0.0972 0.0723 0.0728 52 80 0.000001912 1.00003448
09/03/2021 0.0700 0.0973 0.0728 0.0729 52 81 0.000001911 1.00003636
09/02/2021 0.0753 0.0974 0.0733 0.0731 52 80 0.000002058 1.00003683
09/01/2021 0.0721 0.0975 0.0734 0.0731 47 76 0.000001970 1.00003745
  Download .CSV

ENHANCED CASH
September 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2021 0.1579 0.1459 0.1537 0.1510 177 192 0.000043267 10.00
09/29/2021 0.1547 0.1458 0.1530 0.1507 177 193 0.000042381 10.00
09/28/2021 0.1522 0.1458 0.1528 0.1504 174 190 0.000041708 10.00
09/27/2021 0.1520 0.1457 0.1530 0.1503 176 191 0.000041644 10.00
09/26/2021 0.1530 0.1457 0.1528 0.1501 176 192 0.000041926 10.00
09/25/2021 0.1530 0.1456 0.1530 0.1500 177 193 0.000041926 10.00
09/24/2021 0.1530 0.1455 0.1532 0.1498 178 194 0.000041927 10.00
09/23/2021 0.1528 0.1455 0.1534 0.1496 179 195 0.000041857 10.00
09/22/2021 0.1533 0.1454 0.1539 0.1494 180 196 0.000041988 10.00
09/21/2021 0.1536 0.1454 0.1541 0.1493 180 197 0.000042078 10.00
09/20/2021 0.1511 0.1453 0.1534 0.1491 181 198 0.000041408 10.00
09/19/2021 0.1544 0.1453 0.1526 0.1490 179 196 0.000042304 10.00
09/18/2021 0.1544 0.1452 0.1516 0.1488 180 197 0.000042304 10.00
09/17/2021 0.1544 0.1451 0.1506 0.1486 181 198 0.000042304 10.00
09/16/2021 0.1563 0.1450 0.1497 0.1484 180 197 0.000042818 10.00
09/15/2021 0.1543 0.1449 0.1483 0.1481 181 198 0.000042274 10.00
09/14/2021 0.1490 0.1449 0.1478 0.1482 180 198 0.000040830 10.00
09/13/2021 0.1451 0.1448 0.1476 0.1485 181 199 0.000039751 10.00
09/12/2021 0.1477 0.1448 0.1480 0.1489 176 194 0.000040451 10.00
09/11/2021 0.1477 0.1448 0.1481 0.1492 177 195 0.000040451 10.00
09/10/2021 0.1477 0.1448 0.1482 0.1494 178 196 0.000040451 10.00
09/09/2021 0.1466 0.1447 0.1482 0.1495 178 196 0.000040156 10.00
09/08/2021 0.1506 0.1447 0.1484 0.1494 182 201 0.000041262 10.00
09/07/2021 0.1478 0.1447 0.1479 0.1493 183 195 0.000040496 10.00
09/06/2021 0.1482 0.1446 0.1479 0.1490 184 196 0.000040593 10.00
09/05/2021 0.1482 0.1446 0.1478 0.1487 185 197 0.000040592 10.00
09/04/2021 0.1482 0.1446 0.1477 0.1483 185 198 0.000040592 10.00
09/03/2021 0.1482 0.1445 0.1476 0.1484 186 199 0.000040592 10.00
09/02/2021 0.1479 0.1445 0.1476 0.1490 187 200 0.000040530 10.00
09/01/2021 0.1471 0.1445 0.1475 0.1490 188 201 0.000040302 10.00
  Download .CSV

Yields Disclaimer