Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
January 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2022 0.0951 0.0980 0.0951 0.0979 40 61 0.000002605 0.99998737
01/30/2022 0.0951 0.0981 0.0951 0.0981 43 60 0.000002606 0.99997805
01/29/2022 0.0951 0.0982 0.0951 0.0983 43 61 0.000002606 0.99998180
01/28/2022 0.0951 0.0983 0.0951 0.0986 44 62 0.000002605 0.99998550
01/27/2022 0.0951 0.0984 0.0951 0.0987 42 60 0.000002605 0.99999728
01/26/2022 0.0951 0.0986 0.0951 0.0989 43 61 0.000002605 1.00001604
01/25/2022 0.0951 0.0987 0.0951 0.0990 44 62 0.000002605 1.00001497
01/24/2022 0.0951 0.0988 0.0951 0.0993 45 63 0.000002605 1.00001789
01/23/2022 0.0951 0.0990 0.0951 0.0996 45 63 0.000002605 1.00001207
01/22/2022 0.0951 0.0992 0.0951 0.0998 46 64 0.000002605 1.00001571
01/21/2022 0.0951 0.0994 0.0951 0.1001 47 65 0.000002605 1.00001934
01/20/2022 0.0951 0.0996 0.0951 0.1006 46 64 0.000002605 1.00001875
01/19/2022 0.0951 0.0998 0.0951 0.1010 47 64 0.000002605 1.00001793
01/18/2022 0.0951 0.1001 0.0951 0.1013 45 64 0.000002605 1.00002084
01/17/2022 0.0951 0.1004 0.0951 0.1016 46 65 0.000002605 1.00001151
01/16/2022 0.0951 0.1007 0.0951 0.1019 47 66 0.000002605 1.00001516
01/15/2022 0.0951 0.1011 0.0951 0.1021 47 66 0.000002605 1.00001881
01/14/2022 0.0951 0.1015 0.0951 0.1024 48 67 0.000002606 1.00002247
01/13/2022 0.0951 0.1020 0.0951 0.1026 48 68 0.000002605 1.00002138
01/12/2022 0.0951 0.1026 0.0991 0.1026 49 68 0.000002605 1.00002366
01/11/2022 0.0951 0.1033 0.1021 0.1027 49 68 0.000002605 1.00002920
01/10/2022 0.0951 0.1041 0.1045 0.1027 49 69 0.000002606 1.00002301
01/09/2022 0.0951 0.1051 0.1062 0.1031 49 69 0.000002606 1.00001328
01/08/2022 0.0954 0.1063 0.1072 0.1032 50 70 0.000002606 1.00001688
01/07/2022 0.0954 0.1079 0.1082 0.1032 51 71 0.000002605 1.00002045
01/06/2022 0.1232 0.1101 0.1093 0.1033 51 70 0.000003365 1.00002443
01/05/2022 0.1166 0.1075 0.1062 0.1024 50 67 0.000003185 1.00002413
01/04/2022 0.1125 0.1054 0.1039 0.1017 48 65 0.000003074 1.00002951
01/03/2022 0.1048 0.1031 0.1020 0.1013 43 60 0.000002863 1.00002159
01/02/2022 0.1027 0.1024 0.1015 0.1012 42 59 0.000002805 1.00000587
01/01/2022 0.1027 0.1024 0.1016 0.1012 43 60 0.000002805 1.00000898
  Download .CSV

ENHANCED CASH
January 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2022 0.2451 0.2324 0.2451 0.2333 173 219 0.000067021 9.98
01/30/2022 0.2451 0.2317 0.2451 0.2315 177 220 0.000067076 9.99
01/29/2022 0.2451 0.2312 0.2451 0.2296 177 221 0.000067076 9.99
01/28/2022 0.2451 0.2307 0.2451 0.2279 178 221 0.000067076 9.99
01/27/2022 0.2451 0.2302 0.2451 0.2262 176 219 0.000067086 9.99
01/26/2022 0.2451 0.2296 0.2451 0.2244 177 220 0.000067089 9.99
01/25/2022 0.2451 0.2290 0.2451 0.2220 174 217 0.000067084 9.99
01/24/2022 0.2451 0.2283 0.2470 0.2199 175 213 0.000067087 9.99
01/23/2022 0.2451 0.2276 0.2482 0.2179 173 209 0.000067085 9.99
01/22/2022 0.2451 0.2268 0.2493 0.2158 173 210 0.000067086 9.99
01/21/2022 0.2451 0.2260 0.2505 0.2137 174 211 0.000067086 9.99
01/20/2022 0.2451 0.2250 0.2516 0.2120 174 208 0.000067081 9.99
01/19/2022 0.2454 0.2239 0.2515 0.2105 187 219 0.000067151 9.99
01/18/2022 0.2582 0.2228 0.2499 0.2091 185 220 0.000070675 9.99
01/17/2022 0.2531 0.2207 0.2454 0.2070 183 218 0.000069280 9.99
01/16/2022 0.2531 0.2186 0.2400 0.2051 184 219 0.000069280 9.99
01/15/2022 0.2531 0.2163 0.2346 0.2032 185 219 0.000069280 9.99
01/14/2022 0.2531 0.2137 0.2293 0.2015 185 220 0.000069280 9.99
01/13/2022 0.2446 0.2107 0.2239 0.1994 183 216 0.000066957 9.99
01/12/2022 0.2341 0.2078 0.2193 0.1978 178 210 0.000064078 9.99
01/11/2022 0.2265 0.2055 0.2148 0.1972 176 205 0.000062003 9.99
01/10/2022 0.2154 0.2033 0.2096 0.1968 165 194 0.000058942 9.99
01/09/2022 0.2156 0.2020 0.2056 0.1968 164 191 0.000059004 9.99
01/08/2022 0.2156 0.2003 0.2018 0.1967 165 191 0.000059004 9.99
01/07/2022 0.2156 0.1981 0.1979 0.1969 165 192 0.000059004 9.99
01/06/2022 0.2125 0.1952 0.1941 0.1969 169 189 0.000058162 9.99
01/05/2022 0.2035 0.1916 0.1914 0.1970 166 183 0.000055765 10.00
01/04/2022 0.1898 0.1886 0.1899 0.1969 164 178 0.000051999 10.00
01/03/2022 0.1872 0.1882 0.1904 0.1973 159 173 0.000051294 10.00
01/02/2022 0.1887 0.1887 0.1881 0.1978 159 174 0.000051694 10.00
01/01/2022 0.1887 0.1887 0.1873 0.1982 160 175 0.000051694 10.00
  Download .CSV

Yields Disclaimer