Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2024 5.4472 5.4684 5.4605 5.4677 49 80 0.000148831 1.00012003
01/30/2024 5.4530 5.4691 5.4628 5.4691 48 79 0.000148988 1.00010793
01/29/2024 5.4600 5.4696 5.4644 5.4703 46 78 0.000149180 1.00011163
01/28/2024 5.4659 5.4700 5.4644 5.4712 46 78 0.000149342 0.99994672
01/27/2024 5.4659 5.4701 5.4643 5.4720 47 79 0.000149342 1.00003243
01/26/2024 5.4659 5.4703 5.4641 5.4726 48 80 0.000149342 1.00011814
01/25/2024 5.4656 5.4704 5.4640 5.4730 48 80 0.000149334 1.00012451
01/24/2024 5.4633 5.4706 5.4642 5.4735 47 80 0.000149271 1.00011429
01/23/2024 5.4638 5.4710 5.4650 5.4740 47 80 0.000149283 1.00011243
01/22/2024 5.4604 5.4713 5.4663 5.4745 47 79 0.000149191 1.00011410
01/21/2024 5.4649 5.4718 5.4682 5.4751 47 78 0.000149315 0.99995363
01/20/2024 5.4649 5.4722 5.4694 5.4755 49 79 0.000149315 1.00003668
01/19/2024 5.4650 5.4725 5.4706 5.4762 49 80 0.000149316 1.00011973
01/18/2024 5.4670 5.4730 5.4718 5.4768 49 79 0.000149373 1.00012333
01/17/2024 5.4689 5.4733 5.4725 5.4775 48 79 0.000149424 1.00012456
01/16/2024 5.4728 5.4736 5.4718 5.4781 49 79 0.000149531 1.00013199
01/15/2024 5.4734 5.4736 5.4699 5.4787 49 78 0.000149547 0.99986571
01/14/2024 5.4734 5.4736 5.4684 5.4793 49 79 0.000149547 0.99995185
01/13/2024 5.4734 5.4737 5.4678 5.4799 50 80 0.000149547 1.00003799
01/12/2024 5.4734 5.4737 5.4672 5.4804 51 81 0.000149547 1.00012413
01/11/2024 5.4718 5.4737 5.4665 5.4808 50 79 0.000149502 1.00011223
01/10/2024 5.4643 5.4739 5.4678 5.4812 46 75 0.000149297 1.00012872
01/09/2024 5.4593 5.4750 5.4714 5.4818 44 71 0.000149162 1.00012070
01/08/2024 5.4632 5.4769 5.4752 5.4831 44 68 0.000149267 1.00011509
01/07/2024 5.4691 5.4789 5.4789 5.4843 44 66 0.000149428 0.99992084
01/06/2024 5.4691 5.4805 5.4817 5.4852 44 66 0.000149428 1.00000511
01/05/2024 5.4691 5.4828 5.4846 5.4864 45 67 0.000149428 1.00008939
01/04/2024 5.4805 5.4862 5.4874 5.4877 44 66 0.000149739 1.00009618
01/03/2024 5.4894 5.4882 5.4880 5.4888 45 65 0.000149984 1.00009404
01/02/2024 5.4861 5.4875 5.4865 5.4897 46 65 0.000149893 1.00008503
01/01/2024 5.4890 5.4890 5.4854 5.4902 47 67 0.000149973 0.99982024
  Download .CSV

ENHANCED CASH
January 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2024 5.3550 5.3579 5.3551 5.3567 178 204 0.001461644 9.99
01/30/2024 5.3577 5.3579 5.3545 5.3580 176 203 0.001462378 9.99
01/29/2024 5.3614 5.3580 5.3534 5.3591 175 202 0.001463401 9.99
01/28/2024 5.3535 5.3578 5.3516 5.3601 176 203 0.001461234 9.99
01/27/2024 5.3535 5.3580 5.3511 5.3614 176 204 0.001461234 9.99
01/26/2024 5.3535 5.3582 5.3506 5.3626 177 205 0.001461234 9.99
01/25/2024 5.3510 5.3584 5.3500 5.3634 178 206 0.001460564 9.99
01/24/2024 5.3510 5.3587 5.3500 5.3641 178 207 0.001460558 9.99
01/23/2024 5.3501 5.3590 5.3520 5.3648 179 208 0.001460312 9.99
01/22/2024 5.3490 5.3594 5.3538 5.3655 180 209 0.001460004 9.99
01/21/2024 5.3497 5.3599 5.3560 5.3663 181 210 0.001460193 9.99
01/20/2024 5.3497 5.3604 5.3580 5.3670 181 211 0.001460193 9.99
01/19/2024 5.3497 5.3610 5.3547 5.3678 182 211 0.001460193 9.99
01/18/2024 5.3512 5.3616 5.3568 5.3686 183 212 0.001460614 9.99
01/17/2024 5.3647 5.3622 5.3637 5.3694 182 212 0.001464290 9.99
01/16/2024 5.3631 5.3621 5.3622 5.3696 180 210 0.001463855 9.99
01/15/2024 5.3640 5.3620 5.3610 5.3744 181 211 0.001464113 9.99
01/14/2024 5.3640 5.3619 5.3572 5.3738 181 212 0.001464113 9.99
01/13/2024 5.3587 5.3563 5.3562 5.3732 182 213 0.001464113 10.00
01/12/2024 5.3587 5.3561 5.3553 5.3678 183 214 0.001464113 10.00
01/11/2024 5.3620 5.3613 5.3543 5.3727 183 215 0.001463553 9.99
01/10/2024 5.3546 5.3612 5.3558 5.3725 184 216 0.001461528 9.99
01/09/2024 5.3544 5.3619 5.3579 5.3724 185 217 0.001461481 9.99
01/08/2024 5.3373 5.3629 5.3587 5.3776 186 218 0.001456822 9.99
01/07/2024 5.3573 5.3665 5.3665 5.3726 186 219 0.001462270 9.99
01/06/2024 5.3573 5.3681 5.3715 5.3724 187 220 0.001462270 9.99
01/05/2024 5.3573 5.3702 5.3764 5.3726 188 221 0.001462270 9.99
01/04/2024 5.3724 5.3735 5.3814 5.3730 188 221 0.001466402 9.99
01/03/2024 5.3692 5.3738 5.3836 5.3727 189 223 0.001465531 9.99
01/02/2024 5.3605 5.3762 5.3849 5.3735 190 224 0.001463150 9.99
01/01/2024 5.3918 5.3918 5.3867 5.3736 191 225 0.001471706 9.99
  Download .CSV

Yields Disclaimer