Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
October 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2021 0.0645 0.0906 0.0637 0.0594 51 78 0.000001763 1.00000712
10/30/2021 0.0645 0.0907 0.0625 0.0592 52 79 0.000001763 1.00000892
10/29/2021 0.0645 0.0908 0.0614 0.0592 53 80 0.000001763 1.00001073
10/28/2021 0.0621 0.0909 0.0602 0.0591 52 80 0.000001697 1.00001001
10/27/2021 0.0621 0.0910 0.0599 0.0590 51 79 0.000001696 1.00001233
10/26/2021 0.0666 0.0911 0.0598 0.0589 52 80 0.000001819 1.00001720
10/25/2021 0.0614 0.0912 0.0588 0.0586 53 82 0.000001678 1.00001829
10/24/2021 0.0565 0.0913 0.0589 0.0585 53 81 0.000001543 1.00001588
10/23/2021 0.0565 0.0914 0.0585 0.0585 54 82 0.000001543 1.00001766
10/22/2021 0.0565 0.0915 0.0581 0.0588 54 83 0.000001543 1.00001943
10/21/2021 0.0601 0.0916 0.0577 0.0590 51 80 0.000001643 1.00002230
10/20/2021 0.0610 0.0918 0.0568 0.0594 52 80 0.000001667 1.00002098
10/19/2021 0.0598 0.0919 0.0561 0.0598 52 80 0.000001634 1.00002257
10/18/2021 0.0619 0.0920 0.0566 0.0601 52 80 0.000001690 1.00001973
10/17/2021 0.0536 0.0921 0.0560 0.0604 52 81 0.000001465 1.00001785
10/16/2021 0.0536 0.0922 0.0566 0.0609 53 82 0.000001465 1.00001954
10/15/2021 0.0536 0.0923 0.0572 0.0615 54 83 0.000001465 1.00002123
10/14/2021 0.0537 0.0925 0.0578 0.0621 48 82 0.000001468 1.00002277
10/13/2021 0.0562 0.0926 0.0588 0.0627 47 80 0.000001535 1.00002332
10/12/2021 0.0633 0.0927 0.0592 0.0631 47 83 0.000001731 1.00002647
10/11/2021 0.0579 0.0928 0.0589 0.0632 47 78 0.000001581 1.00002164
10/10/2021 0.0579 0.0930 0.0593 0.0635 47 85 0.000001581 1.00002328
10/09/2021 0.0579 0.0931 0.0594 0.0637 48 86 0.000001581 1.00002492
10/08/2021 0.0579 0.0932 0.0596 0.0642 49 87 0.000001581 1.00002656
10/07/2021 0.0608 0.0933 0.0597 0.0645 48 85 0.000001661 1.00002575
10/06/2021 0.0591 0.0935 0.0602 0.0647 46 84 0.000001615 1.00002617
10/05/2021 0.0606 0.0936 0.0605 0.0651 46 84 0.000001656 1.00002504
10/04/2021 0.0609 0.0937 0.0604 0.0654 47 83 0.000001665 1.00002589
10/03/2021 0.0588 0.0938 0.0600 0.0657 47 83 0.000001607 1.00002310
10/02/2021 0.0588 0.0940 0.0598 0.0661 48 84 0.000001607 1.00002480
10/01/2021 0.0588 0.0941 0.0596 0.0666 49 85 0.000001607 1.00002651
  Download .CSV

ENHANCED CASH
October 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2021 0.1602 0.1479 0.1526 0.1567 192 203 0.000043879 10.00
10/30/2021 0.1602 0.1479 0.1530 0.1565 193 204 0.000043879 10.00
10/29/2021 0.1602 0.1478 0.1534 0.1564 194 205 0.000043879 10.00
10/28/2021 0.1210 0.1477 0.1537 0.1562 192 204 0.000033145 10.00
10/27/2021 0.1585 0.1479 0.1593 0.1573 191 203 0.000043435 10.00
10/26/2021 0.1544 0.1478 0.1595 0.1571 190 202 0.000042311 10.00
10/25/2021 0.1540 0.1478 0.1607 0.1570 187 199 0.000042194 10.00
10/24/2021 0.1627 0.1477 0.1616 0.1570 187 199 0.000044580 10.00
10/23/2021 0.1627 0.1476 0.1614 0.1567 188 200 0.000044580 10.00
10/22/2021 0.1627 0.1475 0.1611 0.1563 188 201 0.000044580 10.00
10/21/2021 0.1601 0.1474 0.1609 0.1560 184 196 0.000043853 10.00
10/20/2021 0.1601 0.1473 0.1610 0.1558 179 192 0.000043850 10.00
10/19/2021 0.1624 0.1473 0.1611 0.1555 181 194 0.000044493 10.00
10/18/2021 0.1608 0.1472 0.1608 0.1552 180 193 0.000044064 10.00
10/17/2021 0.1609 0.1471 0.1598 0.1550 180 194 0.000044089 10.00
10/16/2021 0.1609 0.1470 0.1589 0.1548 181 195 0.000044088 10.00
10/15/2021 0.1609 0.1469 0.1579 0.1547 182 196 0.000044088 10.00
10/14/2021 0.1608 0.1468 0.1569 0.1544 183 197 0.000044064 10.00
10/13/2021 0.1611 0.1467 0.1560 0.1540 184 198 0.000044134 10.00
10/12/2021 0.1602 0.1466 0.1551 0.1535 177 191 0.000043892 10.00
10/11/2021 0.1540 0.1465 0.1542 0.1531 174 191 0.000042194 10.00
10/10/2021 0.1540 0.1465 0.1540 0.1529 175 189 0.000042193 10.00
10/09/2021 0.1540 0.1464 0.1538 0.1527 176 190 0.000042193 10.00
10/08/2021 0.1540 0.1463 0.1536 0.1524 177 191 0.000042194 10.00
10/07/2021 0.1546 0.1463 0.1534 0.1523 174 189 0.000042345 10.00
10/06/2021 0.1547 0.1462 0.1539 0.1521 175 190 0.000042382 10.00
10/05/2021 0.1540 0.1462 0.1539 0.1519 176 191 0.000042186 10.00
10/04/2021 0.1530 0.1461 0.1537 0.1517 179 194 0.000041916 10.00
10/03/2021 0.1526 0.1461 0.1535 0.1515 174 190 0.000041817 10.00
10/02/2021 0.1526 0.1460 0.1536 0.1514 175 191 0.000041816 10.00
10/01/2021 0.1526 0.1460 0.1537 0.1512 176 191 0.000041814 10.00
  Download .CSV

Yields Disclaimer