Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2022 4.5071 1.7110 4.4902 4.3382 38 66 0.000123483 0.99998440
12/30/2022 4.5071 1.7033 4.4857 4.3248 38 67 0.000123482 1.00003884
12/29/2022 4.4991 1.6956 4.4812 4.3090 38 66 0.000123264 1.00003989
12/28/2022 4.4888 1.6879 4.4780 4.2935 36 66 0.000122980 1.00004526
12/27/2022 4.4789 1.6801 4.4807 4.2769 35 65 0.000122708 1.00003948
12/26/2022 4.4753 1.6723 4.4831 4.2583 35 65 0.000122612 0.99988987
12/25/2022 4.4753 1.6645 4.4879 4.2398 35 66 0.000122612 0.99993780
12/24/2022 4.4753 1.6567 4.4828 4.2213 36 67 0.000122612 0.99998573
12/23/2022 4.4753 1.6488 4.4777 4.2046 36 68 0.000122612 1.00003366
12/22/2022 4.4773 1.6408 4.4726 4.1879 36 69 0.000122667 1.00002529
12/21/2022 4.5073 1.6328 4.4463 4.1705 38 72 0.000123487 1.00001113
12/20/2022 4.4956 1.6247 4.4061 4.1511 39 73 0.000123168 1.00000440
12/19/2022 4.5089 1.6166 4.3641 4.1314 39 73 0.000123531 0.99994645
12/18/2022 4.4396 1.6084 4.3174 4.1113 39 73 0.000121633 0.99983818
12/17/2022 4.4396 1.6003 4.2784 4.0934 40 74 0.000121633 0.99988755
12/16/2022 4.4396 1.5922 4.2394 4.0758 40 74 0.000121633 0.99993692
12/15/2022 4.2935 1.5840 4.2003 4.0577 41 76 0.000117630 0.99993402
12/14/2022 4.2257 1.5762 4.1845 4.0438 41 77 0.000115771 0.99992820
12/13/2022 4.2021 1.5686 4.1757 4.0314 42 77 0.000115127 0.99990287
12/12/2022 4.1817 1.5610 4.1695 4.0198 41 75 0.000114566 0.99989624
12/11/2022 4.1665 1.5534 4.1649 4.0089 40 75 0.000114150 0.99979594
12/10/2022 4.1665 1.5458 4.1600 3.9986 41 75 0.000114150 0.99984344
12/09/2022 4.1665 1.5382 4.1552 3.9882 41 76 0.000114150 0.99989095
12/08/2022 4.1824 1.5305 4.1503 3.9768 42 78 0.000114585 0.99986757
12/07/2022 4.1641 1.5227 4.1393 3.9643 40 76 0.000114084 0.99986435
12/06/2022 4.1588 1.5149 4.1209 3.9526 40 77 0.000113939 0.99985940
12/05/2022 4.1498 1.5071 4.1031 3.9369 40 76 0.000113693 0.99983903
12/04/2022 4.1323 1.4993 4.0803 3.9216 40 74 0.000113214 0.99973175
12/03/2022 4.1323 1.4915 4.0500 3.9068 40 75 0.000113214 0.99977826
12/02/2022 4.1323 1.4836 4.0198 3.8824 41 76 0.000113214 0.99982477
12/01/2022 4.1054 1.4757 3.9895 3.8560 40 76 0.000112476 0.99981873
  Download .CSV

ENHANCED CASH
December 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2022 3.9773 1.5269 3.9430 3.7856 122 171 0.001085319 9.96
12/30/2022 3.9773 1.5202 3.9291 3.7702 123 172 0.001085319 9.96
12/29/2022 3.9857 1.5134 3.9152 3.7534 124 173 0.001087596 9.96
12/28/2022 3.9743 1.5066 3.9025 3.7368 124 174 0.001084487 9.96
12/27/2022 3.9256 1.4998 3.8914 3.7206 123 173 0.001071212 9.96
12/26/2022 3.8802 1.4930 3.8845 3.7086 124 175 0.001058825 9.96
12/25/2022 3.8802 1.4864 3.8974 3.6943 125 176 0.001058826 9.96
12/24/2022 3.8802 1.4797 3.8988 3.6801 126 177 0.001058826 9.96
12/23/2022 3.8802 1.4730 3.9003 3.6656 126 178 0.001058826 9.96
12/22/2022 3.8968 1.4662 3.9017 3.6510 127 179 0.001063352 9.96
12/21/2022 3.8967 1.4593 3.8777 3.6355 128 180 0.001063324 9.96
12/20/2022 3.8767 1.4525 3.8509 3.6175 128 181 0.001057850 9.96
12/19/2022 3.9475 1.4470 3.8257 3.5994 129 182 0.001076094 9.95
12/18/2022 3.8941 1.4399 3.7901 3.5791 129 182 0.001061546 9.95
12/17/2022 3.8941 1.4329 3.7614 3.5605 130 183 0.001061546 9.95
12/16/2022 3.8941 1.4259 3.7327 3.5421 130 184 0.001061546 9.95
12/15/2022 3.7332 1.4188 3.7040 3.5219 131 185 0.001017670 9.95
12/14/2022 3.7129 1.4122 3.6868 3.5054 130 184 0.001012143 9.95
12/13/2022 3.7043 1.4056 3.6688 3.4872 129 184 0.001009809 9.95
12/12/2022 3.6983 1.3989 3.6534 3.4683 129 184 0.001008152 9.95
12/11/2022 3.6932 1.3923 3.6356 3.4496 130 186 0.001006770 9.95
12/10/2022 3.6932 1.3856 3.6109 3.4311 131 186 0.001006770 9.95
12/09/2022 3.6932 1.3788 3.5862 3.4125 131 187 0.001006770 9.95
12/08/2022 3.6123 1.3721 3.5614 3.3915 128 183 0.000984721 9.95
12/07/2022 3.5873 1.3655 3.5481 3.3749 122 178 0.000977917 9.95
12/06/2022 3.5964 1.3590 3.5325 3.3584 123 179 0.000980395 9.95
12/05/2022 3.5739 1.3524 3.5175 3.3441 123 177 0.000974263 9.95
12/04/2022 3.5200 1.3458 3.5059 3.3271 123 179 0.000959573 9.95
12/03/2022 3.5200 1.3393 3.5005 3.3120 124 179 0.000959573 9.95
12/02/2022 3.5200 1.3329 3.4916 3.2889 125 180 0.000959573 9.95
12/01/2022 3.5191 1.3263 3.4826 3.2648 125 181 0.000959318 9.95
  Download .CSV

Yields Disclaimer