Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2022 0.5079 0.2371 0.5031 0.4664 45 79 0.000013914 0.99951919
04/29/2022 0.5079 0.2349 0.5018 0.4649 46 80 0.000013914 0.99953021
04/28/2022 0.5054 0.2325 0.5005 0.4611 46 80 0.000013847 0.99959125
04/27/2022 0.5025 0.2302 0.4995 0.4572 46 80 0.000013768 0.99957587
04/26/2022 0.5000 0.2279 0.4976 0.4534 47 81 0.000013699 0.99959104
04/25/2022 0.4993 0.2255 0.4968 0.4490 48 81 0.000013679 0.99958925
04/24/2022 0.4987 0.2231 0.4928 0.4447 48 82 0.000013663 0.99956895
04/23/2022 0.4987 0.2207 0.4883 0.4403 48 83 0.000013663 0.99958003
04/22/2022 0.4987 0.2182 0.4838 0.4359 49 84 0.000013662 0.99959111
04/21/2022 0.4985 0.2156 0.4794 0.4309 49 83 0.000013657 0.99964060
04/20/2022 0.4896 0.2131 0.4750 0.4260 50 83 0.000013414 0.99967625
04/19/2022 0.4942 0.2105 0.4704 0.4214 49 84 0.000013540 0.99970675
04/18/2022 0.4709 0.2079 0.4632 0.4158 48 82 0.000012901 0.99971181
04/17/2022 0.4675 0.2055 0.4593 0.4110 49 83 0.000012809 0.99963232
04/16/2022 0.4675 0.2030 0.4557 0.4063 50 84 0.000012809 0.99964248
04/15/2022 0.4675 0.2005 0.4522 0.3997 50 85 0.000012809 0.99965264
04/14/2022 0.4675 0.1979 0.4486 0.3913 51 86 0.000012809 0.99966279
04/13/2022 0.4575 0.1953 0.4444 0.3829 48 83 0.000012534 0.99964680
04/12/2022 0.4436 0.1927 0.4413 0.3750 46 81 0.000012153 0.99963434
04/11/2022 0.4439 0.1902 0.4390 0.3675 48 81 0.000012160 0.99962056
04/10/2022 0.4425 0.1877 0.4360 0.3599 48 82 0.000012124 0.99954929
04/09/2022 0.4425 0.1851 0.4324 0.3525 49 83 0.000012124 0.99955890
04/08/2022 0.4425 0.1825 0.4289 0.3445 50 83 0.000012124 0.99956851
04/07/2022 0.4384 0.1798 0.4254 0.3359 49 83 0.000012011 0.99957606
04/06/2022 0.4354 0.1771 0.4290 0.3272 50 81 0.000011928 0.99955729
04/05/2022 0.4274 0.1744 0.4230 0.3177 49 80 0.000011709 0.99955216
04/04/2022 0.4229 0.1717 0.4173 0.3084 51 79 0.000011587 0.99954256
04/03/2022 0.4179 0.1690 0.4125 0.2992 52 78 0.000011450 0.99948100
04/02/2022 0.4179 0.1663 0.4054 0.2902 52 79 0.000011450 0.99949069
04/01/2022 0.4180 0.1635 0.3983 0.2813 53 80 0.000011451 0.99950037
  Download .CSV

ENHANCED CASH
April 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2022 0.5582 0.3479 0.5556 0.5188 134 190 0.000152155 9.95
04/29/2022 0.5582 0.3461 0.5541 0.5166 135 191 0.000152155 9.95
04/28/2022 0.5585 0.3444 0.5526 0.5136 135 192 0.000152251 9.95
04/27/2022 0.5554 0.3425 0.5514 0.5103 136 190 0.000151414 9.95
04/26/2022 0.5531 0.3407 0.5464 0.5070 135 189 0.000150772 9.95
04/25/2022 0.5580 0.3388 0.5420 0.5035 137 188 0.000152117 9.95
04/24/2022 0.5477 0.3369 0.5365 0.4999 137 188 0.000149301 9.95
04/23/2022 0.5477 0.3351 0.5324 0.4967 137 189 0.000149301 9.95
04/22/2022 0.5477 0.3332 0.5283 0.4933 138 190 0.000149301 9.95
04/21/2022 0.5500 0.3312 0.5242 0.4900 146 200 0.000149942 9.95
04/20/2022 0.5209 0.3292 0.5197 0.4861 147 198 0.000141999 9.95
04/19/2022 0.5221 0.3275 0.5178 0.4831 143 196 0.000142337 9.95
04/18/2022 0.5192 0.3257 0.5138 0.4778 144 197 0.000141524 9.95
04/17/2022 0.5189 0.3239 0.5100 0.4731 145 198 0.000141462 9.95
04/16/2022 0.5189 0.3220 0.5061 0.4683 146 199 0.000141463 9.95
04/15/2022 0.5189 0.3201 0.5022 0.4622 146 200 0.000141463 9.95
04/14/2022 0.5189 0.3182 0.4984 0.4562 147 201 0.000141463 9.95
04/13/2022 0.5076 0.3163 0.4945 0.4499 145 200 0.000138382 9.95
04/12/2022 0.4939 0.3144 0.4921 0.4441 143 198 0.000134642 9.95
04/11/2022 0.4924 0.3126 0.4917 0.4385 142 197 0.000134240 9.95
04/10/2022 0.4919 0.3108 0.4912 0.4330 144 197 0.000134095 9.95
04/09/2022 0.4919 0.3090 0.4904 0.4275 145 198 0.000134095 9.95
04/08/2022 0.4919 0.3071 0.4896 0.4220 146 199 0.000134095 9.95
04/07/2022 0.4921 0.3052 0.4887 0.4164 146 200 0.000134134 9.95
04/06/2022 0.4903 0.3033 0.4889 0.4103 147 201 0.000133659 9.95
04/05/2022 0.4916 0.3013 0.4856 0.4048 151 207 0.000134010 9.95
04/04/2022 0.4888 0.2993 0.4811 0.3992 153 208 0.000133246 9.95
04/03/2022 0.4861 0.2973 0.4765 0.3937 154 206 0.000132520 9.95
04/02/2022 0.4861 0.2952 0.4713 0.3883 155 207 0.000132521 9.95
04/01/2022 0.4861 0.2931 0.4660 0.3827 155 208 0.000132518 9.95
  Download .CSV

Yields Disclaimer