Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
March 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2023 4.9499 4.7021 4.9178 4.8175 28 60 0.000135614 1.00017819
03/30/2023 4.9467 4.6993 4.9086 4.8115 27 60 0.000135526 0.99994692
03/29/2023 4.9310 4.6965 4.8891 4.8056 27 56 0.000135095 0.99995770
03/28/2023 4.9203 4.6938 4.8655 4.8002 28 56 0.000134802 0.99995675
03/27/2023 4.9044 4.6912 4.8422 4.7950 29 55 0.000134367 0.99996313
03/26/2023 4.8860 4.6887 4.8227 4.7903 29 55 0.000133862 0.99988197
03/25/2023 4.8860 4.6863 4.8078 4.7863 30 56 0.000133862 0.99993809
03/24/2023 4.8860 4.6839 4.7929 4.7823 30 57 0.000133862 0.99999420
03/23/2023 4.8099 4.6815 4.7780 4.7782 29 55 0.000131777 1.00001153
03/22/2023 4.7658 4.6799 4.7747 4.7765 29 54 0.000130571 1.00003098
03/21/2023 4.7572 4.6788 4.7763 4.7762 28 52 0.000130334 1.00010191
03/20/2023 4.7681 4.6778 4.7830 4.7761 29 53 0.000130632 1.00012277
03/19/2023 4.7816 4.6767 4.7874 4.7757 30 54 0.000131002 1.00001803
03/18/2023 4.7816 4.6753 4.7893 4.7748 30 55 0.000131002 1.00007362
03/17/2023 4.7816 4.6739 4.7912 4.7741 31 56 0.000131001 1.00012923
03/16/2023 4.7871 4.6725 4.7931 4.7732 31 56 0.000131154 1.00013990
03/15/2023 4.7768 4.6709 4.7930 4.7716 31 57 0.000130871 1.00014266
03/14/2023 4.8041 4.6695 4.7929 4.7699 31 57 0.000131619 1.00015037
03/13/2023 4.7988 4.6676 4.7897 4.7667 31 57 0.000131475 1.00015983
03/12/2023 4.7949 4.6658 4.7866 4.7637 31 56 0.000131367 0.99998686
03/11/2023 4.7949 4.6639 4.7836 4.7609 32 57 0.000131367 1.00004342
03/10/2023 4.7949 4.6620 4.7806 4.7582 32 58 0.000131367 1.00009997
03/09/2023 4.7865 4.6601 4.7776 4.7555 31 57 0.000131137 1.00010075
03/08/2023 4.7760 4.6582 4.7757 4.7529 30 54 0.000130848 1.00010688
03/07/2023 4.7816 4.6564 4.7749 4.7505 30 54 0.000131003 1.00012138
03/06/2023 4.7773 4.6545 4.7735 4.7473 30 53 0.000130884 1.00013928
03/05/2023 4.7740 4.6525 4.7719 4.7443 30 53 0.000130795 1.00004659
03/04/2023 4.7740 4.6506 4.7707 4.7414 31 54 0.000130795 1.00010119
03/03/2023 4.7740 4.6486 4.7694 4.7362 31 54 0.000130794 1.00015580
03/02/2023 4.7730 4.6466 4.7682 4.7299 31 55 0.000130766 1.00015967
03/01/2023 4.7707 4.6445 4.7669 4.7235 30 53 0.000130703 1.00015694
  Download .CSV

ENHANCED CASH
March 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2023 4.5831 4.3034 4.5613 4.5151 136 179 0.001253130 9.98
03/30/2023 4.5864 4.3002 4.5514 4.5115 137 180 0.001254040 9.98
03/29/2023 4.5869 4.2970 4.5370 4.5079 136 179 0.001254161 9.98
03/28/2023 4.5730 4.2936 4.5226 4.5043 137 178 0.001250373 9.98
03/27/2023 4.5737 4.2904 4.5114 4.5014 138 179 0.001250564 9.98
03/26/2023 4.5132 4.2871 4.5003 4.4985 139 181 0.001234007 9.98
03/25/2023 4.5132 4.2844 4.4990 4.4976 139 182 0.001234007 9.98
03/24/2023 4.5132 4.2816 4.4977 4.4923 140 182 0.001234007 9.98
03/23/2023 4.4862 4.2788 4.4964 4.4954 141 183 0.001226646 9.98
03/22/2023 4.4857 4.2762 4.4978 4.4910 141 184 0.001226498 9.98
03/21/2023 4.4947 4.2736 4.4918 4.4867 122 160 0.001228956 9.98
03/20/2023 4.4961 4.2708 4.4959 4.4821 124 160 0.001229345 9.98
03/19/2023 4.5040 4.2679 4.4927 4.4729 123 159 0.001231511 9.98
03/18/2023 4.5040 4.2649 4.4968 4.4680 123 160 0.001231511 9.98
03/17/2023 4.5040 4.2617 4.4964 4.4631 124 161 0.001231511 9.98
03/16/2023 4.4962 4.2585 4.4960 4.4582 124 162 0.001229383 9.98
03/15/2023 4.4432 4.2553 4.5006 4.4534 125 162 0.001214889 9.98
03/14/2023 4.4967 4.2570 4.5090 4.4508 125 163 0.001228271 9.97
03/13/2023 4.5054 4.2494 4.5095 4.4463 126 164 0.001231887 9.98
03/12/2023 4.5056 4.2500 4.5066 4.4413 126 165 0.001230708 9.97
03/11/2023 4.5056 4.2464 4.5001 4.4364 127 166 0.001230708 9.97
03/10/2023 4.5056 4.2426 4.4936 4.4321 127 166 0.001230708 9.97
03/09/2023 4.5057 4.2430 4.4871 4.4278 128 167 0.001229498 9.96
03/08/2023 4.5112 4.2391 4.4845 4.4236 128 168 0.001231012 9.96
03/07/2023 4.5047 4.2349 4.4803 4.4189 127 167 0.001229215 9.96
03/06/2023 4.4944 4.2308 4.4779 4.4130 128 166 0.001226408 9.96
03/05/2023 4.4647 4.2267 4.4770 4.4075 126 165 0.001218303 9.96
03/04/2023 4.4647 4.2229 4.4815 4.4029 126 165 0.001218303 9.96
03/03/2023 4.4647 4.2190 4.4859 4.3959 127 166 0.001218303 9.96
03/02/2023 4.4869 4.2150 4.4903 4.3888 127 166 0.001224363 9.96
03/01/2023 4.4819 4.2104 4.4874 4.3813 127 167 0.001222996 9.96
  Download .CSV

Yields Disclaimer