Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 2.9962 1.0155 2.9422 2.5445 27 68 0.000082088 0.99969805
09/29/2022 3.0078 1.0082 2.9189 2.5198 27 70 0.000082406 0.99969564
09/28/2022 3.0057 1.0008 2.8595 2.4946 27 69 0.000082348 0.99969921
09/27/2022 2.9896 0.9934 2.7883 2.4694 27 69 0.000081908 0.99967135
09/26/2022 2.9290 0.9860 2.7155 2.4445 27 70 0.000080246 0.99965819
09/25/2022 2.8334 0.9787 2.6485 2.4216 27 68 0.000077627 0.99959301
09/24/2022 2.8334 0.9718 2.5948 2.4019 27 68 0.000077627 0.99962030
09/23/2022 2.8334 0.9648 2.5412 2.3822 28 69 0.000077628 0.99964760
09/22/2022 2.5921 0.9577 2.4875 2.3619 28 69 0.000071017 0.99965577
09/21/2022 2.5070 0.9515 2.4683 2.3493 28 68 0.000068685 0.99969095
09/20/2022 2.4799 0.9456 2.4589 2.3392 28 68 0.000067943 0.99968475
09/19/2022 2.4600 0.9398 2.4513 2.3295 28 68 0.000067396 0.99971927
09/18/2022 2.4579 0.9340 2.4419 2.3206 29 68 0.000067339 0.99965948
09/17/2022 2.4579 0.9281 2.4322 2.3116 29 69 0.000067339 0.99968800
09/16/2022 2.4579 0.9222 2.4225 2.3026 30 70 0.000067339 0.99971651
09/15/2022 2.4576 0.9162 2.4128 2.2927 31 72 0.000067332 0.99972243
09/14/2022 2.4409 0.9102 2.4012 2.2826 30 71 0.000066874 0.99978294
09/13/2022 2.4266 0.9043 2.3878 2.2725 30 68 0.000066483 0.99982620
09/12/2022 2.3942 0.8983 2.3744 2.2626 30 64 0.000065594 0.99985250
09/11/2022 2.3900 0.8924 2.3628 2.2539 29 64 0.000065479 0.99977511
09/10/2022 2.3900 0.8865 2.3518 2.2453 30 64 0.000065479 0.99980410
09/09/2022 2.3900 0.8805 2.3408 2.2371 31 65 0.000065479 0.99983308
09/08/2022 2.3767 0.8745 2.3298 2.2290 31 65 0.000065116 0.99983729
09/07/2022 2.3469 0.8685 2.3181 2.2199 31 66 0.000064298 0.99984555
09/06/2022 2.3328 0.8626 2.3053 2.2118 31 66 0.000063913 0.99984937
09/05/2022 2.3131 0.8566 2.2937 2.2043 32 65 0.000063372 0.99969678
09/04/2022 2.3131 0.8507 2.2844 2.1975 32 66 0.000063372 0.99972717
09/03/2022 2.3131 0.8448 2.2744 2.1907 33 67 0.000063372 0.99975756
09/02/2022 2.3131 0.8388 2.2644 2.1838 33 68 0.000063372 0.99978795
09/01/2022 2.2950 0.8327 2.2544 2.1762 33 67 0.000062876 0.99976859
  Download .CSV

ENHANCED CASH
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 2.6193 0.9522 2.4843 2.2157 105 176 0.000713302 9.94
09/29/2022 2.4650 0.9461 2.4668 2.1970 99 165 0.000671293 9.94
09/28/2022 2.4396 0.9404 2.4271 2.1830 97 163 0.000664365 9.94
09/27/2022 2.4405 0.9349 2.3883 2.1700 99 162 0.000664625 9.94
09/26/2022 2.4308 0.9293 2.3489 2.1568 100 159 0.000661969 9.94
09/25/2022 2.4973 0.9237 2.3086 2.1439 98 161 0.000680084 9.94
09/24/2022 2.4973 0.9178 2.2583 2.1288 98 162 0.000680084 9.94
09/23/2022 2.4973 0.9119 2.2080 2.1137 99 162 0.000680084 9.94
09/22/2022 2.1868 0.9059 2.1576 2.0980 95 156 0.000595525 9.94
09/21/2022 2.1683 0.9010 2.1513 2.0921 94 156 0.000590488 9.94
09/20/2022 2.1644 0.8962 2.1468 2.0820 94 156 0.000589425 9.94
09/19/2022 2.1631 0.8905 2.1423 2.0713 95 156 0.000589658 9.95
09/18/2022 2.1425 0.8856 2.1380 2.0607 93 154 0.000584046 9.95
09/17/2022 2.1425 0.8808 2.1349 2.0507 93 154 0.000584046 9.95
09/16/2022 2.1425 0.8759 2.1318 2.0405 94 155 0.000584046 9.95
09/15/2022 2.1403 0.8710 2.1286 2.0305 95 156 0.000583461 9.95
09/14/2022 2.1345 0.8660 2.1218 2.0199 95 157 0.000581862 9.95
09/13/2022 2.1306 0.8611 2.1132 2.0110 94 156 0.000580795 9.95
09/12/2022 2.1335 0.8561 2.1054 1.9994 95 157 0.000581583 9.95
09/11/2022 2.1205 0.8511 2.0966 1.9877 95 156 0.000578055 9.95
09/10/2022 2.1205 0.8461 2.0896 1.9765 96 157 0.000578055 9.95
09/09/2022 2.1205 0.8410 2.0826 1.9649 96 158 0.000578055 9.95
09/08/2022 2.0924 0.8359 2.0756 1.9533 96 158 0.000570397 9.95
09/07/2022 2.0745 0.8309 2.0724 1.9413 97 157 0.000565507 9.95
09/06/2022 2.0759 0.8259 2.0696 1.9300 97 156 0.000565897 9.95
09/05/2022 2.0716 0.8209 2.0649 1.9185 98 157 0.000564720 9.95
09/04/2022 2.0716 0.8158 2.0617 1.9071 99 158 0.000564720 9.95
09/03/2022 2.0716 0.8107 2.0574 1.8957 99 159 0.000564720 9.95
09/02/2022 2.0716 0.8055 2.0532 1.8832 100 160 0.000564720 9.95
09/01/2022 2.0700 0.8003 2.0490 1.8708 100 161 0.000564273 9.95
  Download .CSV

Yields Disclaimer