Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
December 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2021 0.1027 0.0911 0.1017 0.1007 43 61 0.000002805 1.00001209
12/30/2021 0.1016 0.0911 0.1018 0.1001 44 61 0.000002775 1.00000974
12/29/2021 0.1002 0.0910 0.1021 0.0998 44 62 0.000002737 1.00000760
12/28/2021 0.0997 0.0910 0.1033 0.1002 44 62 0.000002723 1.00001216
12/27/2021 0.1008 0.0910 0.1044 0.1006 45 62 0.000002754 1.00001045
12/26/2021 0.1035 0.0910 0.1053 0.1009 47 65 0.000002828 0.99999336
12/25/2021 0.1035 0.0909 0.1053 0.1012 47 65 0.000002828 0.99999648
12/24/2021 0.1035 0.0909 0.1053 0.1022 48 66 0.000002828 0.99999961
12/23/2021 0.1035 0.0909 0.1053 0.1032 49 67 0.000002828 1.00000274
12/22/2021 0.1086 0.0908 0.1052 0.1035 49 68 0.000002967 1.00000222
12/21/2021 0.1076 0.0908 0.1040 0.1033 50 69 0.000002940 1.00000670
12/20/2021 0.1069 0.0907 0.1023 0.1028 51 69 0.000002919 1.00000504
12/19/2021 0.1034 0.0907 0.1011 0.1023 51 69 0.000002825 0.99999182
12/18/2021 0.1034 0.0907 0.1002 0.1020 51 70 0.000002825 0.99999496
12/17/2021 0.1034 0.0906 0.0994 0.1019 52 71 0.000002825 0.99999811
12/16/2021 0.1034 0.0906 0.0985 0.1015 52 71 0.000002825 0.99999896
12/15/2021 0.1002 0.0906 0.0976 0.1010 52 70 0.000002738 0.99999754
12/14/2021 0.0957 0.0905 0.0974 0.1005 51 69 0.000002614 0.99999543
12/13/2021 0.0980 0.0905 0.0973 0.0998 51 69 0.000002678 0.99999130
12/12/2021 0.0974 0.0905 0.0969 0.0989 51 70 0.000002662 0.99998131
12/11/2021 0.0974 0.0905 0.0975 0.0980 51 71 0.000002662 0.99998424
12/10/2021 0.0974 0.0905 0.0981 0.0970 52 72 0.000002662 0.99998718
12/09/2021 0.0966 0.0904 0.0987 0.0960 52 71 0.000002639 0.99998520
12/08/2021 0.0989 0.0904 0.0974 0.0951 49 69 0.000002701 0.99998208
12/07/2021 0.0954 0.0904 0.0956 0.0940 54 75 0.000002605 0.99998806
12/06/2021 0.0954 0.0904 0.0950 0.0930 51 73 0.000002605 0.99999343
12/05/2021 0.1016 0.0904 0.0975 0.0921 50 70 0.000002777 0.99998260
12/04/2021 0.1016 0.0903 0.0989 0.0909 51 71 0.000002777 0.99998529
12/03/2021 0.1016 0.0903 0.1002 0.0897 52 72 0.000002777 0.99998799
12/02/2021 0.0872 0.0903 0.1015 0.0885 52 73 0.000002382 0.99999334
12/01/2021 0.0864 0.0903 0.1083 0.0877 52 73 0.000002361 0.99999148
  Download .CSV

ENHANCED CASH
December 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2021 0.1887 0.1577 0.1865 0.1989 161 175 0.000051690 10.00
12/30/2021 0.1933 0.1575 0.1857 0.1993 171 186 0.000052956 10.00
12/29/2021 0.1931 0.1574 0.1842 0.1994 172 188 0.000052902 10.00
12/28/2021 0.1929 0.1572 0.1843 0.1999 172 188 0.000052842 10.00
12/27/2021 0.1716 0.1571 0.1853 0.1999 157 173 0.000047026 10.00
12/26/2021 0.1830 0.1570 0.1897 0.2006 158 174 0.000050143 10.00
12/25/2021 0.1830 0.1569 0.1916 0.2009 158 174 0.000050143 10.00
12/24/2021 0.1830 0.1567 0.1934 0.2010 159 175 0.000050143 10.00
12/23/2021 0.1830 0.1566 0.1952 0.2011 160 176 0.000050143 10.00
12/22/2021 0.1932 0.1565 0.1979 0.2012 160 174 0.000052928 10.00
12/21/2021 0.2001 0.1563 0.1974 0.2005 185 201 0.000054817 10.00
12/20/2021 0.2027 0.1561 0.1967 0.1995 186 200 0.000055538 10.00
12/19/2021 0.1958 0.1559 0.1985 0.1984 187 201 0.000053649 10.00
12/18/2021 0.1958 0.1557 0.2012 0.1976 188 202 0.000053649 10.00
12/17/2021 0.1958 0.1555 0.2039 0.1968 188 203 0.000053649 10.00
12/16/2021 0.2016 0.1553 0.2066 0.1958 194 208 0.000055222 10.00
12/15/2021 0.1902 0.1551 0.2087 0.1946 188 202 0.000052103 10.00
12/14/2021 0.1948 0.1550 0.2124 0.1935 187 202 0.000053370 10.00
12/13/2021 0.2158 0.1548 0.2152 0.1923 212 229 0.000059127 10.00
12/12/2021 0.2145 0.1545 0.2137 0.1903 233 252 0.000058771 10.00
12/11/2021 0.2145 0.1542 0.2118 0.1884 234 253 0.000058771 10.00
12/10/2021 0.2145 0.1539 0.2099 0.1866 234 254 0.000058771 10.00
12/09/2021 0.2154 0.1537 0.2079 0.1847 231 250 0.000058963 9.99
12/08/2021 0.2158 0.1534 0.2073 0.1827 232 251 0.000059073 9.99
12/07/2021 0.2149 0.1531 0.2053 0.1807 233 252 0.000058829 9.99
12/06/2021 0.2070 0.1527 0.2026 0.1786 225 245 0.000056705 10.00
12/05/2021 0.2010 0.1524 0.2027 0.1767 224 244 0.000055071 10.00
12/04/2021 0.2010 0.1522 0.2014 0.1751 225 245 0.000055071 10.00
12/03/2021 0.2010 0.1519 0.2002 0.1735 226 246 0.000055071 10.00
12/02/2021 0.2106 0.1517 0.1989 0.1720 226 246 0.000057709 10.00
12/01/2021 0.2014 0.1514 0.1955 0.1701 222 237 0.000055177 10.00
  Download .CSV

Yields Disclaimer