Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2022 0.4634 0.1607 0.3913 0.2718 53 79 0.000012697 0.99948320
03/30/2022 0.3932 0.1573 0.3773 0.2604 52 78 0.000010772 0.99948253
03/29/2022 0.3876 0.1546 0.3709 0.2514 52 75 0.000010618 0.99946525
03/28/2022 0.3893 0.1519 0.3658 0.2427 54 76 0.000010667 0.99943199
03/27/2022 0.3685 0.1492 0.3604 0.2338 53 76 0.000010095 0.99936840
03/26/2022 0.3685 0.1466 0.3543 0.2257 53 77 0.000010095 0.99937724
03/25/2022 0.3685 0.1440 0.3483 0.2176 54 77 0.000010095 0.99938609
03/24/2022 0.3658 0.1413 0.3423 0.2095 52 76 0.000010021 0.99937675
03/23/2022 0.3481 0.1385 0.3287 0.2013 52 76 0.000009537 0.99936020
03/22/2022 0.3523 0.1359 0.3098 0.1938 52 77 0.000009651 0.99934287
03/21/2022 0.3510 0.1332 0.2902 0.1861 55 80 0.000009616 0.99934478
03/20/2022 0.3263 0.1305 0.2715 0.1785 53 78 0.000008940 0.99931368
03/19/2022 0.3263 0.1280 0.2560 0.1717 53 79 0.000008940 0.99932163
03/18/2022 0.3263 0.1254 0.2406 0.1649 54 80 0.000008940 0.99932957
03/17/2022 0.2708 0.1227 0.2251 0.1581 51 77 0.000007420 0.99933977
03/16/2022 0.2156 0.1208 0.2156 0.1546 48 74 0.000005906 0.99932588
03/15/2022 0.2153 0.1195 0.2113 0.1513 45 72 0.000005898 0.99938733
03/14/2022 0.2200 0.1182 0.2057 0.1476 46 73 0.000006026 0.99941313
03/13/2022 0.2180 0.1168 0.1959 0.1438 46 73 0.000005971 0.99940521
03/12/2022 0.2180 0.1153 0.1858 0.1400 47 74 0.000005971 0.99941167
03/11/2022 0.2180 0.1139 0.1758 0.1359 48 75 0.000005972 0.99941812
03/10/2022 0.2045 0.1124 0.1657 0.1318 45 72 0.000005604 0.99942995
03/09/2022 0.1855 0.1110 0.1581 0.1282 45 72 0.000005081 0.99949988
03/08/2022 0.1762 0.1099 0.1503 0.1252 42 68 0.000004827 0.99959143
03/07/2022 0.1511 0.1089 0.1427 0.1224 38 63 0.000004139 0.99959499
03/06/2022 0.1477 0.1082 0.1389 0.1206 38 63 0.000004045 0.99977353
03/05/2022 0.1477 0.1076 0.1355 0.1188 38 64 0.000004045 0.99977821
03/04/2022 0.1477 0.1070 0.1322 0.1171 39 65 0.000004045 0.99978288
03/03/2022 0.1512 0.1063 0.1288 0.1153 39 64 0.000004141 0.99979388
03/02/2022 0.1308 0.1056 0.1252 0.1135 37 62 0.000003585 0.99980129
03/01/2022 0.1230 0.1052 0.1244 0.1123 33 60 0.000003370 0.99980586
  Download .CSV

ENHANCED CASH
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2022 0.4932 0.2910 0.4608 0.3771 156 209 0.000134459 9.95
03/30/2022 0.4673 0.2887 0.4544 0.3708 155 206 0.000127373 9.95
03/29/2022 0.4599 0.2867 0.4515 0.3662 161 209 0.000125356 9.95
03/28/2022 0.4568 0.2847 0.4476 0.3614 160 207 0.000124516 9.95
03/27/2022 0.4494 0.2827 0.4441 0.3567 163 207 0.000122500 9.95
03/26/2022 0.4494 0.2807 0.4333 0.3522 163 208 0.000122500 9.95
03/25/2022 0.4494 0.2787 0.4229 0.3474 164 209 0.000122500 9.95
03/24/2022 0.4486 0.2766 0.4125 0.3426 166 208 0.000122285 9.95
03/23/2022 0.4473 0.2745 0.3963 0.3364 167 209 0.000121929 9.95
03/22/2022 0.4326 0.2724 0.3807 0.3298 168 210 0.000117915 9.95
03/21/2022 0.4323 0.2704 0.3663 0.3237 167 210 0.000117835 9.95
03/20/2022 0.3762 0.2681 0.3521 0.3176 163 205 0.000102662 9.96
03/19/2022 0.3762 0.2667 0.3449 0.3134 164 206 0.000102662 9.96
03/18/2022 0.3762 0.2653 0.3378 0.3091 165 207 0.000102662 9.96
03/17/2022 0.3347 0.2638 0.3306 0.3047 169 212 0.000091327 9.96
03/16/2022 0.3374 0.2629 0.3294 0.3017 168 211 0.000092078 9.96
03/15/2022 0.3313 0.2619 0.3274 0.2987 167 211 0.000090393 9.96
03/14/2022 0.3325 0.2609 0.3259 0.2958 167 212 0.000090723 9.96
03/13/2022 0.3262 0.2599 0.3245 0.2929 167 212 0.000089000 9.96
03/12/2022 0.3262 0.2590 0.3241 0.2902 168 213 0.000088999 9.96
03/11/2022 0.3262 0.2580 0.3236 0.2875 169 214 0.000088999 9.96
03/10/2022 0.3260 0.2571 0.3232 0.2846 170 215 0.000088952 9.96
03/09/2022 0.3236 0.2560 0.3223 0.2819 170 215 0.000088308 9.96
03/08/2022 0.3227 0.2548 0.3210 0.2793 172 217 0.000088136 9.97
03/07/2022 0.3224 0.2537 0.3197 0.2767 172 218 0.000088055 9.97
03/06/2022 0.3228 0.2527 0.3191 0.2742 173 219 0.000088176 9.97
03/05/2022 0.3228 0.2516 0.3180 0.2716 174 220 0.000088176 9.97
03/04/2022 0.3228 0.2505 0.3170 0.2690 175 221 0.000088176 9.97
03/03/2022 0.3190 0.2493 0.3159 0.2662 174 220 0.000087142 9.97
03/02/2022 0.3146 0.2482 0.3138 0.2640 173 219 0.000085941 9.97
03/01/2022 0.3153 0.2468 0.3122 0.2617 177 218 0.000086214 9.98
  Download .CSV

Yields Disclaimer