Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
January 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2016 0.5116 0.3952 0.4748 0.3968 56 62 0.000013978918 1.00015751
01/30/2016 0.5116 0.3913 0.4583 0.3913 56 62 0.000013978918 1.00015751
01/29/2016 0.5116 0.3871 0.4418 0.3858 56 62 0.000013978918 1.00015751
01/28/2016 0.4997 0.3827 0.4253 0.3803 57 63 0.000013653346 1.00018390
01/27/2016 0.4463 0.3784 0.4105 0.3738 56 61 0.000012194507 1.00017114
01/26/2016 0.4463 0.3758 0.4033 0.3691 54 59 0.000012194520 1.00016487
01/25/2016 0.3962 0.3729 0.3962 0.3644 52 57 0.000010824651 1.00015434
01/24/2016 0.3962 0.3720 0.3962 0.3614 55 60 0.000010824652 1.00012607
01/23/2016 0.3962 0.3709 0.3962 0.3584 55 60 0.000010824653 1.00012607
01/22/2016 0.3962 0.3698 0.3962 0.3554 55 60 0.000010824653 1.00012607
01/21/2016 0.3962 0.3685 0.3962 0.3514 53 58 0.000010824658 1.00014743
01/20/2016 0.3962 0.3671 0.3947 0.3474 54 59 0.000010824673 1.00014846
01/19/2016 0.3962 0.3656 0.3933 0.3425 51 56 0.000010824655 1.00014122
01/18/2016 0.3962 0.3639 0.3890 0.3375 50 55 0.000010824658 1.00009295
01/17/2016 0.3962 0.3620 0.3819 0.3325 50 55 0.000010824658 1.00009295
01/16/2016 0.3962 0.3599 0.3747 0.3275 50 55 0.000010824658 1.00009295
01/15/2016 0.3962 0.3574 0.3675 0.3225 50 55 0.000010824658 1.00009295
01/14/2016 0.3862 0.3547 0.3604 0.3174 48 54 0.000010550670 1.00012716
01/13/2016 0.3862 0.3522 0.3576 0.3128 46 51 0.000010550680 1.00005206
01/12/2016 0.3661 0.3494 0.3518 0.3081 44 49 0.000010002755 1.00004806
01/11/2016 0.3460 0.3479 0.3490 0.3041 45 50 0.000009454786 1.00004743
01/10/2016 0.3460 0.3481 0.3490 0.3007 35 41 0.000009454794 1.00002583
01/09/2016 0.3460 0.3483 0.3490 0.2974 35 41 0.000009454794 1.00002583
01/08/2016 0.3460 0.3486 0.3490 0.294 35 41 0.000009454794 1.00002583
01/07/2016 0.3664 0.3490 0.3490 0.2907 46 54 0.000010012066 1.00003868
01/06/2016 0.3460 0.3460 0.3460 0.2867 43 52 0.000009454805 1.00003131
01/05/2016 0.3460 0.3460 0.3460 0.2833 43 52 0.000009454792 1.00003548
01/04/2016 0.3460 0.3460 0.3403 0.28 44 48 0.000009454797 1.00003266
01/03/2016 0.3460 0.3460 0.3346 0.2766 43 48 0.000009454799 1.00013022
01/02/2016 0.3460 0.3460 0.3288 0.2733 43 48 0.000009454799 1.00013022
01/01/2016 0.3460 0.3460 0.3231 0.2699 43 48 0.000009454799 1.00013022
  Download .CSV

ENHANCED CASH
January 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

Yields Disclaimer