Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
February 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
02/29/2024 5.4147 5.4499 5.4184 5.4308 43 84 0.000147943 1.00002447
02/28/2024 5.4146 5.4505 5.4188 5.4321 43 83 0.000147939 1.00002499
02/27/2024 5.4211 5.4511 5.4196 5.4336 43 81 0.000148116 1.00002357
02/26/2024 5.4213 5.4517 5.4195 5.4351 45 83 0.000148122 1.00002729
02/25/2024 5.4192 5.4522 5.4210 5.4366 44 82 0.000148064 0.99989722
02/24/2024 5.4192 5.4528 5.4228 5.4381 45 83 0.000148064 0.99997215
02/23/2024 5.4191 5.4534 5.4246 5.4397 46 84 0.000148064 1.00004709
02/22/2024 5.4173 5.4541 5.4263 5.4411 46 83 0.000148014 1.00005170
02/21/2024 5.4197 5.4548 5.4285 5.4427 46 82 0.000148080 1.00005445
02/20/2024 5.4210 5.4555 5.4309 5.4440 47 82 0.000148115 1.00005538
02/19/2024 5.4317 5.4562 5.4330 5.4455 47 82 0.000148408 0.99982862
02/18/2024 5.4317 5.4567 5.4335 5.4466 47 83 0.000148408 0.99990661
02/17/2024 5.4317 5.4572 5.4339 5.4477 48 84 0.000148408 0.99998460
02/16/2024 5.4308 5.4577 5.4343 5.4489 49 85 0.000148382 1.00006247
02/15/2024 5.4327 5.4583 5.4349 5.4502 48 82 0.000148435 1.00008338
02/14/2024 5.4368 5.4589 5.4342 5.4515 49 83 0.000148547 1.00008310
02/13/2024 5.4354 5.4594 5.4332 5.4527 49 82 0.000148509 1.00008685
02/12/2024 5.4351 5.4599 5.4331 5.4540 49 81 0.000148499 1.00009620
02/11/2024 5.4347 5.4605 5.4339 5.4553 48 80 0.000148488 0.99993592
02/10/2024 5.4347 5.4612 5.4356 5.4566 49 81 0.000148488 1.00001716
02/09/2024 5.4347 5.4618 5.4373 5.4578 50 82 0.000148489 1.00009839
02/08/2024 5.4278 5.4625 5.4390 5.4588 48 79 0.000148301 1.00009240
02/07/2024 5.4299 5.4634 5.4416 5.4598 48 78 0.000148359 1.00008711
02/06/2024 5.4348 5.4643 5.4441 5.4609 49 79 0.000148493 1.00008599
02/05/2024 5.4410 5.4652 5.4467 5.4621 49 80 0.000148660 1.00008616
02/04/2024 5.4466 5.4658 5.4494 5.4630 50 81 0.000148814 0.99993516
02/03/2024 5.4466 5.4664 5.4522 5.4638 50 82 0.000148814 1.00001713
02/02/2024 5.4466 5.4670 5.4549 5.4649 51 82 0.000148814 1.00009911
02/01/2024 5.4458 5.4677 5.4577 5.4663 50 81 0.000148793 1.00012100
  Download .CSV

ENHANCED CASH
February 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
02/29/2024 5.3280 5.3470 5.3277 5.3254 190 210 0.001452836 9.98
02/28/2024 5.3296 5.3474 5.3273 5.3266 190 210 0.001453269 9.98
02/27/2024 5.3290 5.3477 5.3266 5.3278 187 208 0.001453106 9.98
02/26/2024 5.3305 5.3480 5.3260 5.3288 186 206 0.001453516 9.98
02/25/2024 5.3255 5.3483 5.3255 5.3298 187 208 0.001452133 9.98
02/24/2024 5.3255 5.3487 5.3257 5.3309 187 208 0.001452134 9.98
02/23/2024 5.3255 5.3491 5.3259 5.3319 188 209 0.001452134 9.98
02/22/2024 5.3253 5.3496 5.3261 5.3329 189 210 0.001452081 9.98
02/21/2024 5.3247 5.3501 5.3263 5.3339 190 211 0.001451931 9.98
02/20/2024 5.3249 5.3506 5.3270 5.3349 190 212 0.001451993 9.98
02/19/2024 5.3269 5.3511 5.3275 5.3359 191 213 0.001452528 9.98
02/18/2024 5.3269 5.3516 5.3228 5.3369 192 214 0.001452528 9.98
02/17/2024 5.3269 5.3521 5.3234 5.3378 193 215 0.001452528 9.98
02/16/2024 5.3269 5.3526 5.3241 5.3388 193 216 0.001452528 9.98
02/15/2024 5.3266 5.3532 5.3247 5.3402 193 215 0.001452436 9.98
02/14/2024 5.3297 5.3538 5.3251 5.3416 192 214 0.001453301 9.98
02/13/2024 5.3286 5.3543 5.3252 5.3429 189 213 0.001452980 9.98
02/12/2024 5.3259 5.3495 5.3250 5.3443 190 214 0.001453710 9.99
02/11/2024 5.3261 5.3501 5.3259 5.3402 191 215 0.001453753 9.99
02/10/2024 5.3261 5.3507 5.3267 5.3415 192 216 0.001453753 9.99
02/09/2024 5.3261 5.3513 5.3275 5.3480 192 217 0.001453753 9.99
02/08/2024 5.3240 5.3520 5.3283 5.3490 189 214 0.001453186 9.99
02/07/2024 5.3251 5.3527 5.3298 5.3500 190 215 0.001453498 9.99
02/06/2024 5.3219 5.3534 5.3341 5.3504 186 211 0.001452626 9.99
02/05/2024 5.3323 5.3543 5.3392 5.3516 182 208 0.001455449 9.99
02/04/2024 5.3315 5.3549 5.3434 5.3524 181 207 0.001455245 9.99
02/03/2024 5.3315 5.3556 5.3465 5.3533 182 208 0.001455246 9.99
02/02/2024 5.3315 5.3564 5.3496 5.3546 183 209 0.001455246 9.99
02/01/2024 5.3350 5.3571 5.3528 5.3559 180 206 0.001456183 9.99
  Download .CSV

Yields Disclaimer