Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
April 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2016 0.5867 0.5245 0.5867 0.5871 57 75 0.000016030136 1.00017290
04/29/2016 0.5867 0.5239 0.5867 0.5871 57 75 0.000016030136 1.00017290
04/28/2016 0.5867 0.5234 0.5867 0.5877 57 77 0.000016030130 1.00017208
04/27/2016 0.5867 0.5229 0.5867 0.5883 57 77 0.000016030130 1.00017276
04/26/2016 0.5867 0.5223 0.5867 0.5883 53 72 0.000016030144 1.00018223
04/25/2016 0.5867 0.5218 0.5867 0.5885 53 73 0.000016030138 1.00018992
04/24/2016 0.5867 0.5212 0.5867 0.5886 52 75 0.000016030140 1.00016569
04/23/2016 0.5867 0.5206 0.5867 0.5887 52 75 0.000016030140 1.00016569
04/22/2016 0.5867 0.5201 0.5867 0.5886 52 75 0.000016030140 1.00016569
04/21/2016 0.5867 0.5195 0.5867 0.5891 53 76 0.000016030136 1.00019564
04/20/2016 0.5867 0.5189 0.5867 0.5888 54 77 0.000016030138 1.00018850
04/19/2016 0.5867 0.5182 0.5867 0.589 51 74 0.000016030140 1.00019625
04/18/2016 0.5867 0.5176 0.5867 0.5892 49 72 0.000016030147 1.00019535
04/17/2016 0.5867 0.5170 0.5867 0.5894 52 75 0.000016030140 1.00016179
04/16/2016 0.5867 0.5163 0.5867 0.5896 52 75 0.000016030139 1.00016179
04/15/2016 0.5867 0.5157 0.5867 0.59 52 75 0.000016030139 1.00016179
04/14/2016 0.5867 0.5150 0.5867 0.5901 53 76 0.000016030142 1.00018783
04/13/2016 0.5867 0.5143 0.5867 0.5903 54 77 0.000016030144 1.00018545
04/12/2016 0.5867 0.5136 0.5867 0.5907 54 77 0.000016030146 1.00018571
04/11/2016 0.5867 0.5129 0.5867 0.5908 54 77 0.000016030146 1.00018423
04/10/2016 0.5867 0.5121 0.5883 0.5908 56 79 0.000016030139 1.00014989
04/09/2016 0.5867 0.5114 0.5883 0.5909 56 79 0.000016030139 1.00014989
04/08/2016 0.5867 0.5106 0.5883 0.5909 56 79 0.000016030139 1.00014989
04/07/2016 0.5867 0.5099 0.5883 0.591 57 80 0.000016030145 1.00018070
04/06/2016 0.5867 0.5091 0.5883 0.5909 59 83 0.000016030145 1.00015395
04/05/2016 0.5867 0.5083 0.5909 0.5905 55 78 0.000016030145 1.00017802
04/04/2016 0.5976 0.5074 0.5936 0.5897 52 75 0.000016327250 1.00019132
04/03/2016 0.5867 0.5065 0.5921 0.5885 52 76 0.000016030139 1.00012839
04/02/2016 0.5867 0.5056 0.5927 0.5878 52 76 0.000016030139 1.00012839
04/01/2016 0.5867 0.5047 0.5933 0.5873 52 76 0.000016030139 1.00012839
  Download .CSV

ENHANCED CASH
April 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

Yields Disclaimer